Bearing Size Reference Guide
Explore our comprehensive bicycle bearing reference chart, detailing designations and dimensions for common bike bearings. Ideal for pro bike shop mechanics and consumers alike, this guide helps quickly cross-reference standard bearing designations with their inner diameter, outer diameter, and width to ensure accurate bearing replacement.
Description | Inner dia. | Outer dia. | Width | Notes |
---|---|---|---|---|
398-E | 8mm | 19mm | 10/11mm | extended inner race |
398-EE | 8mm | 19mm | 10/13mm | extended inner race |
606 | 6mm | 17mm | 6mm | |
608 | 8mm | 22mm | 7mm | |
608-E | 8mm | 22mm | 7/10mm | extended inner race |
609 | 9mm | 24mm | 7mm | |
626 | 6mm | 19mm | 6mm | |
628 | 8mm | 24mm | 8mm | |
685 | 5mm | 11mm | 5mm | |
686 | 6mm | 13mm | 5mm | |
687 | 7mm | 14mm | 5mm | |
688 | 8mm | 16mm | 5mm | |
689 | 9mm | 17mm | 5mm | |
695 | 5mm | 13mm | 4mm | |
696 | 6mm | 15mm | 5mm | |
698 | 8mm | 19mm | 6mm | |
699 | 9mm | 20mm | 6mm | |
1614 | 3/8" | 1-1/8" | 3/8" | |
3001 | 12mm | 28mm | 12mm | |
3002 | 15mm | 32mm | 13mm | |
3903-E | 17mm | 30mm | 10/13mm | extended inner race |
3800 | 10mm | 19mm | 8mm | |
3801 | 12mm | 21mm | 8mm | |
3802 | 15mm | 24mm | 7mm | |
3802-E | 15mm | 24mm | 7/10mm | extended inner race |
3802-W | 15mm | 24mm | 10mm | |
3803-W | 17mm | 26mm | 10mm | |
3804 RF | 21.5mm | 31mm | 12mm | |
3901 | 12mm | 24mm | 10mm | double row |
3902 | 15mm | 28mm | 10mm | |
3903 | 17mm | 30mm | 10mm | |
6000 | 10mm | 26mm | 8mm | |
6001 | 12mm | 28mm | 8mm | |
6002 | 15mm | 32mm | 9mm | |
6003 | 17mm | 35mm | 10mm | |
6004 | 20mm | 42mm | 12mm | |
6200 | 10mm | 30mm | 9mm | |
6201 | 12mm | 32mm | 10mm | |
6202 | 15mm | 35mm | 11mm | |
6203 | 17mm | 40mm | 12mm | |
6700 | 10mm | 15mm | 4mm | |
6701 | 12mm | 18mm | 4mm | |
6702 | 15mm | 21mm | 4mm | |
6704 | 20mm | 27mm | 4mm | |
6705 | 25mm | 32mm | 4mm | |
6706 | 30mm | 37mm | 4mm | |
6708 | 40mm | 50mm | 6mm | |
6710 | 50mm | 62mm | 6mm | |
6800 | 10mm | 19mm | 5mm | |
6800 FO | 10mm | 19/20mm | 7/9mm | flanged, offset |
6801 | 12mm | 21mm | 5mm | |
6801 FE | 12mm | 21/23mm | 5/6mm | flanged, extended inner race |
6802 | 15mm | 24mm | 5mm | |
6803 | 17mm | 26mm | 5mm | |
6804 | 20mm | 32mm | 7mm | |
6805 | 25mm | 37mm | 7mm | |
6806 | 30mm | 42mm | 7mm | 30mm spindle |
6807 | 35mm | 47mm | 7mm | |
6808 | 40mm | 52mm | 7mm | |
6809 | 45mm | 58mm | 7mm | |
6900 | 10mm | 22mm | 6mm | |
6900 FO | 10mm | 22/24mm | 6/8mm | flanged, offset |
6900-E | 10mm | 22mm | 6/9mm | extended inner race |
6900 FE | 10mm | 22/24mm | 6/8mm | |
6901 | 12mm | 24mm | 6mm | |
6901 SM | 1/2" | 24mm | 7/10mm | extended inner race |
6902 | 15mm | 28mm | 7mm | |
6902-E | 15mm | 28mm | 7/10mm | extended inner race |
6903 | 17mm | 30mm | 7mm | |
6903-E | 17mm | 30mm | 7/10mm | extended inner race |
6904 | 20mm | 37mm | 9mm | |
6905 | 25mm | 42mm | 9mm | |
6806/29 | 29mm | 42mm | 7mm | SRAM DUB |
7001 | 12mm | 28mm | 8mm | angular contact |
7900 | 10mm | 22mm | 6mm | angular contact |
7901 | 12mm | 24mm | 6mm | angular contact |
7902 | 15mm | 28mm | 7mm | angular contact |
7903 | 17mm | 30mm | 7mm | angular contact |
16100 | 10mm | 28mm | 8mm | |
63800 | 10mm | 19mm | 7mm | |
63801 | 12mm | 21mm | 7mm | |
63803 | 17mm | 26mm | 7mm | |
71806 | 30mm | 42mm | 7mm | angular contact, 30mm spindle |
694509 | 12mm | 21mm | 7mm | |
71806/29 | 29mm | 42mm | 7mm | angular contact, 29mm spindle |
B-539 | 3/4" | 1-3/16" | 9/32" | Profile BMX BB |
B-541 | 1-1/16" | 1.5" | 9/32" | |
B-542 | 1-5/16" | 1-3/4" | 9/32" | |
B-543 | 1-9/16" | 2" | 9/32" | Cannondale |
B-543 | 1-9/16" | 2" | 9/32" | Cannondale Headshock |
DR 10177 | 10mm | 17mm | 6/7mm | extended inner race |
DR 11197 | 11mm | 19mm | 7mm | |
DR 152610 | 15mm | 26mm | 10mm | |
DR 17289 | 17mm | 28mm | 9mm | |
DRF 2941 | 29mm | 41/44mm | 11mm | flanged |
DRF 3041 | 30mm | 41/44mm | 11mm | flanged |
F6900 | 10mm | 22/24mm | 6mm | flanged |
F6902 EA | 15mm | 28mm | 7/9.5mm | extended inner race |
F6902 EB | 15mm | 28mm | 7/9.5mm | extended inner race |
KP5A | 5/16" | 13/16" | 9/32" | |
KP6A | 3/8" | 7/8" | 5/16" | |
MR 15267 | 15mm | 26mm | 7mm | |
MR 15268 | 15mm | 26mm | 8mm | |
MR 15307 | 15mm | 30mm | 7mm | |
MR 163110 | 16mm | 31mm | 10mm | |
MR 17286 | 17mm | 28mm | 6mm | |
MR 17287 | 17mm | 28mm | 7mm | |
MR 18287 | 18mm | 28mm | 7mm | |
MR 18307 | 18mm | 30mm | 7mm | |
MR 190537 | 3/4" | 37mm | 9mm | |
MR 19285 | 19mm | 28mm | 5mm | |
MR 20307 | 20mm | 30mm | 7mm | |
MR 21531 | 21.5mm | 31mm | 7mm | |
MR 22317 | 22mm | 31mm | 7mm | |
MR 22378 | 22mm | 37mm | 8mm | |
MR 22378-E | 22mm | 37mm | 8/11.5mm | SRAM GXP Non-drive side |
MR 22379 | 22mm | 37mm | 9mm | |
MR 23327 | 23mm | 32mm | 7mm | |
MR 2437 | 24mm | 37mm | 7mm | BSA 24mm |
MR 24371 | 24mm | 37.1mm | 7mm | |
MR 27537 | 27.5mm | 37mm | 7mm | SRAM Predictive steering |
MRA 2437 | 24mm | 37mm | 7mm | angular contact, BSA 24mm |
R10 | 5/8" | 1-3/8" | 0.3438" | |
R12 | 3/4" | 1-5/8" | 7/16" | |
R1212 | 1/2" | 3/4" | 5/32" | |
R14 | 7/8" | 1-7/8" | 1/2" | |
R4 | 1/2" | 5/8" | 0.196" | |
R6 | 3/8" | 7/8" | 9/32" | |
R8 | 1/2" | 1-1/8" | 5/16" | |
S6810 | 50mm | 65mm | 7mm | LOOK BB |
Streamline your workshop with VELODROP!
Looking for a way to manage online bookings, streamline repairs, and boost workshop efficiency? Velodrop is designed specifically for bike shops, helping you handle scheduling, customer communication, and other essential tasks with ease.
Discover how Velodrop can keep your shop running smoothly and your customers happy.