DT Swiss MTB Classic Hub Dimensions
DT Swiss MTB Classic hubs are durable, high-performance hubs featuring traditional J-bend spoke compatibility, renowned for their reliability and ease of maintenance. The charts below contain hub spacing and flange measurements for all classic mountain bike and BMX models.
Quick navigation: Front Hubs | Rear Hubs
Front Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | |
---|---|---|---|---|---|
180 | 180 100 mm DBCL carbon ceramic | 44 | 37.5 | 22.5 | 36 |
190 | 190 100 mm DBCL ceramic | 44 | 37.5 | 22.5 | 36 |
240 | 240s 100 mm nondisc | 36 | 36 | 34.9 | 34.9 |
240s 100 mm DBIS | 58 | 42 | 22 | 35.4 | |
240 100 mm DBIS 2020+ | 57.8 | 49.4 | 22.3 | 36 | |
240s 100 mm DBIS HYBRID | 58 | 58 | 22.1 | 35.3 | |
240s 110 mm DBIS BOOST | 58 | 42 | 27.4 | 40.5 | |
240 110 mm DBIS BOOST 2020+ | 57.8 | 49.4 | 27.3 | 41 | |
240 110mm DBIS BOOST THREE DECADES LTD | 57.8 | 49.4 | 27.3 | 41 | |
240s 110 mm DBIS BOOST HYBRID | 58 | 58 | 27.1 | 40.3 | |
240 110mm DBIS BOOST HYBRID 2023+ | 58 | 58 | 27.1 | 40.3 | |
240s 110 mm DBIS oversize 20mm | 58 | 52 | 22.1 | 30.3 | |
240 110 mm DBIS oversize 20mm 2020+ | 57.8 | 52 | 22.1 | 30.2 | |
240s 110 mm DBIS BOOST 20mm | 58 | 52 | 27.2 | 35.2 | |
240 110 mm DBIS BOOST 20mm 2020+ | 57.8 | 52 | 27.1 | 35.2 | |
240s DBIS lefty | 58 | 45 | 18.8 | 32.2 | |
240 DBIS lefty 2020+ | 58 | 45 | 18.8 | 32.2 | |
240s 100 mm DBCL fifteen | 44 | 42 | 22.5 | 35.6 | |
240 100 mm DBCL 2020+ | 44.4 | 44.4 | 22.6 | 36.2 | |
240s 110 mm DBCL BOOST | 44 | 42 | 27.5 | 40.6 | |
240 110 mm DBCL BOOST 2020+ | 44.4 | 44.4 | 27.6 | 41.2 | |
240 110 mm DBCL BOOST HYBRID 2023+ | 48 | 48 | 27.1 | 40.3 | |
240s 100 mm nondisc BMX | 39 | 39 | 37.4 | 37.4 | |
340 | 340 100 mm nondisc MTB | 40.5 | 40.5 | 35.5 | 35.5 |
340 100 mm DBIS | 58 | 52 | 22.4 | 35.9 | |
340 100 mm DBCL | 44 | 44 | 22.3 | 32.5 | |
340 110 mm DBIS oversize 20mm | 58 | 58 | 23.3 | 32.2 | |
350 | 350 100 mm DBCL | 44 | 44 | 22.4 | 35 |
350 100 mm DBCL 2021+ | 44 | 44 | 22.4 | 35 | |
350 110 mm DBCL BOOST | 44 | 44 | 27.4 | 40 | |
350 110 mm DBCL BOOST 2021+ | 44 | 44 | 27.4 | 40 | |
350 150 mm DBCL Fatbike | 44 | 44 | 47.4 | 47.4 | |
350 110 mm DBCL BOOST HYBRID 2023+ | 48 | 48 | 27.2 | 39.9 | |
350 100 mm DBIS | 58 | 52 | 22.4 | 35 | |
350 100 mm DBIS 2021+ | 60 | 44 | 22.4 | 35 | |
350 100 mm DBIS HYBRID | 58 | 58 | 22.2 | 34.8 | |
350 100mm DBIS HYBRID 2023+ | 58 | 58 | 22.2 | 34.8 | |
350 110 mm DBIS BOOST | 58 | 52 | 27.4 | 40 | |
350 110 mm DBIS BOOST 2021+ | 60 | 44 | 27.4 | 40 | |
350 110 mm DBIS BOOST HYBRID | 58 | 58 | 27.2 | 39.8 | |
350 110mm DBIS BOOST HYBRID 2023+ | 58 | 58 | 27.2 | 39.8 | |
350 150 mm DBIS Fatbike | 58 | 58 | 47.4 | 47.4 | |
350 150 mot DBIS Fatbike 2021+ | 58 | 58 | 47.4 | 47.4 | |
350 110 own DBIS oversize 20mm | 58 | 58 | 23.3 | 32.2 | |
350 110 own DBIS oversize 20mm 2021+ | 58 | 58 | 23.3 | 32.2 | |
350 110 own DBIS BOOST 20mm | 58 | 58 | 28.1 | 35.6 | |
350 110 own DBIS BOOST 20mm 2021+ | 58 | 58 | 28.2 | 35.5 | |
370 | 370 100 mm DBCL | 44 | 44 | 22.4 | 35 |
370 100 mm DBIS | 58 | 52 | 22.4 | 35 | |
370 100 mm DBIS 2021+ | 58 | 52 | 22.4 | 35 | |
370 110 min DBIS BOOST 2021+ | 58 | 52 | 27.4 | 39.8 | |
440 | 440 100 mm freeride | 58 | 52 | 22 | 30.4 |
440 110 mm oversize 20mm freeride | 58 | 52 | 22 | 30.4 | |
Last updated: 2024-11-18 |
Rear Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | |
---|---|---|---|---|---|
180 | 180 135/142 mm DBCL carbon ceramic | 44 | 47.5 | 33.2 | 19.5 |
190 | 190 135/142 mm DBCL ceramic | 44 | 47.5 | 33.1 | 19.45 |
240 | 240s 135 mm nondisc | 45 | 45 | 34.8 | 19.4 |
240s 135/142 mm DBIS | 57 | 47.5 | 34 | 19.4 | |
240 135/142 mm DBIS EXP 2020+ | 57 | 49.9 | 34.1 | 19.6 | |
240s 142 mm DBIS HYBRID | 57 | 57 | 33.9 | 19.1 | |
240s 148 mm DBIS BOOST | 57 | 47.5 | 37 | 22.3 | |
240 148 mm DBIS BOOST EXP 2020+ | 57.9 | 50.4 | 37.1 | 22.6 | |
240 148mm DBIS BOOST DEG | 57.9 | 57.9 | 37.1 | 22.6 | |
240 148mm DBIS BOOST DEG THREE DECADES LTD | 57.9 | 57.9 | 36.9 | 22.4 | |
240 157 mm DBIS BOOST+ EXP 2020+ | 56.7 | 49.9 | 41.6 | 27.1 | |
240 157mm DBIS BOOST+ DEG | 57.9 | 57.9 | 41.6 | 27.1 | |
240s 148 mm DBIS BOOST HYBRID | 57 | 57 | 36.6 | 22.2 | |
240 148mm DBIS BOOST HYBRID EXPOS 2023+ | 58 | 59.2 | 36.6 | 22.2 | |
240s 150 mm DBIS | 57 | 57 | 26.5 | 26.5 | |
240 150 mm DBIS EXP 2020+ | 56.7 | 49.9 | 41.6 | 27.1 | |
240s 135/142 mm DBCL | 44 | 47.5 | 32.4 | 19.4 | |
240 135/142 mm DBCL EXP | 50.4 | 50.4 | 34.3 | 19.6 | |
240s 135/142 mm DBCL Single Speed | 45 | 45 | 33 | 34.3 | |
240s 148 mm DBCL BOOST | 44 | 47.5 | 36 | 22.4 | |
240 148 mm DBCL BOOST EXP 2020+ | 50.4 | 50.4 | 37.3 | 22.6 | |
240 148mm DBCL BOOST HYBRID EXPOS 2023+ | 50 | 51 | 36.6 | 22.2 | |
240s 112 mm nondisc BMX | 45 | 45 | 22.8 | 22.8 | |
340 | 340 135 mm nondisc MTB | 45 | 45 | 38 | 19.4 |
340 135 mm DBCL | 44 | 47 | 33.2 | 20.4 | |
340 135 mm DBIS | 58 | 52 | 33.9 | 20.3 | |
340 150 mm DBIS | 58 | 58 | 26 | 26 | |
350 | 350 135 mm nondisc | 46 | 46 | 31 | 19.3 |
350 135/142 mm DBCL | 46 | 46 | 33 | 20.2 | |
350 142 mm DBCL 2021+ | 47 | 47 | 33 | 20.2 | |
350 148 mm DBCL BOOST | 46 | 46 | 36 | 23.2 | |
350 148 mm DBCL BOOST 2021+ | 47 | 47 | 36 | 23.2 | |
350 148mm DBCL BOOST HYBRID 2023+ | 52 | 52 | 36.6 | 22.2 | |
350 170 mm DBCL Fatbike | 46 | 46 | 50.4 | 37.8 | |
350 177 mm DBCL Fatbike | 46 | 46 | 50.4 | 37.8 | |
350 190 mm DBCL Fatbike | 46 | 47 | 60.4 | 47.8 | |
350 197 mm DBCL Fatbike | 46 | 46 | 60.4 | 47.8 | |
350 135/142 mm DBIS | 58 | 52 | 33.6 | 20.3 | |
350 142 mm DBIS 2021+ | 60 | 50.5 | 33.6 | 20.4 | |
350 142 mm DBIS HYBRID | 58 | 58 | 33.3 | 19.2 | |
350 148 mm DBIS BOOST | 58 | 52 | 36.6 | 23.3 | |
350 148 mm DBIS BOOST 2021+ | 60 | 50.5 | 36.6 | 23.4 | |
350 148 mm DBIS BOOST HYBRID | 58 | 58 | 36.3 | 22.2 | |
350 148mm DBIS BOOST HYBRID 2023+ | 58 | 57 | 36.3 | 22.2 | |
350 150 mm DBIS | 58 | 58 | 26.7 | 26.7 | |
350 150 mm DBIS 2021+ | 60 | 50.5 | 41.1 | 27.9 | |
350 157 mm DBIS BOOST+ | 58 | 52 | 41 | 26.7 | |
350 157 mm DBIS BOOST+ 2021+ | 60 | 50.5 | 41.1 | 27.9 | |
350 170 mm DBIS Fatbike | 58 | 52 | 51 | 37.8 | |
350 177 mm DBIS Fatbike | 58 | 52 | 51 | 37.8 | |
350 190 mm DBIS Fatbike | 58 | 52 | 61 | 47.8 | |
350 197 mm DBIS Fatbike | 58 | 52 | 61 | 47.8 | |
350 197 mm DBIS Fatbike 2021+ | 58 | 52 | 61.1 | 47.8 | |
370 | 370 135/142 mm DBCL | 46 | 52 | 33 | 20.3 |
370 142 mm DBIS | 58 | 52 | 33.6 | 20.3 | |
370 142 mm DBIS 2021+ | 58 | 52 | 33.6 | 21.8 | |
370 148 mm DBIS BOOST 2021+ | 58 | 52 | 36.6 | 24.8 | |
440 | 440 135/142 mm freeride | 58 | 52 | 33.8 | 19.2 |
440 150 mm freeride | 58 | 58 | 26.1 | 26.2 | |
440 165 mm freeride | 58 | 58 | 33.6 | 33.7 | |
Last updated: 2024-11-18 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!