DT Swiss MTB Straight Pull Hub Dimensions
DT Swiss MTB Straight Pull hubs offer stiff and lightweight performance with straight-pull spoke compatibility. The charts below provide accurate hub spacing and flange measurements for current mountain bike straight pull hubs.
Quick navigation: Front Hubs | Rear Hubs
Front Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | Spoke Hole Left Offset (mm) | Spoke Hole Right Offset (mm) | |
---|---|---|---|---|---|---|---|
180 | 180 110 mm DBCL straightpull | 34.5 | 34 | 26.4 | 39.8 | 1.05 | 0.1 |
240 | 240s 100 mm DBCL straightpull | 38.5 | 36.5 | 21.7 | 35 | 1 | 0.9 |
240 100 mm DBCL straightpull 2020+ | 35.5 | 35.5 | 21.6 | 34.8 | 1.4 | 0.15 | |
240s 110 mm DBCL BOOST straightpull | 38.5 | 36.5 | 26.4 | 39.6 | 0.9 | 0.8 | |
240 110 mm DBCL BOOST straightpull 2020+ | 35.5 | 35.5 | 26.5 | 39.7 | 1.4 | 0.15 | |
240s 100 mm DBIS straightpull | 38.5 | 36.5 | 22.3 | 34.9 | 1.1 | 0.8 | |
240 100 mm DBIS straightpull 2020+ | 35.5 | 35.5 | 21.6 | 34.8 | 1.4 | 0.15 | |
240s 110 mm DBIS BOOST straightpull | 38.5 | 36.5 | 27.1 | 39.7 | 1.1 | 0.8 | |
240 110 mm DBIS BOOST straightpull 2020+ | 35.5 | 35.5 | 26.5 | 39.7 | 1.4 | 0.15 | |
240s 110 mm DBIS predictive steering straightpull | 45.5 | 43.5 | 25.3 | 32.7 | 1 | 0.8 | |
240s 110 mm DBIS oversize 20mm straightpull | 48 | 48 | 22.5 | 30.5 | 0.5 | 0.5 | |
350 | 350 100 mm DBCL straightpull | 38.5 | 36.5 | 21.4 | 35.1 | 1 | 0.95 |
350 100 mm DBCL straightpull 2021+ | 40.8 | 36 | 23 | 35 | 1.7 | 1.8 | |
350 110 mm DBCL BOOST straightpull | 38.5 | 36.5 | 26.4 | 40 | 1 | 0.8 | |
350 110 mm DBCL BOOST straightpull 2021+ | 40.8 | 36 | 27.9 | 40 | 1.7 | 1.8 | |
350 100 mm DBIS QR 5mm straightpull | 38.5 | 36.5 | 23.1 | 34.9 | 0.9 | 0.9 | |
350 100 mm DBIS TA 15mm straightpull | 38.5 | 36.5 | 22.7 | 35 | 1.15 | 1 | |
350 100 mm DBIS TA 15mm straightpull 2021+ | 40.8 | 36 | 23 | 35.2 | 1.7 | 1.8 | |
350 110 mm DBIS BOOST straightpull | 38.5 | 36.5 | 27.7 | 39.8 | 1.2 | 1 | |
350 110 mm DBIS BOOST straightpull 2021+ | 40.8 | 36 | 28 | 40.2 | 1.7 | 1.8 | |
350 110 mm DBIS oversize 20mm 28h straightpull | 56.5 | 49.5 | 22.4 | 31.8 | 2.2 | 1.55 | |
350 110 non DBIS oversize 20mm 32h straightpull | 58 | 50 | 22.4 | 31.8 | 1 | 0.75 | |
Last updated: 2024-11-18 |
Rear Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | Spoke Hole Left Offset (mm) | Spoke Hole Right Offset (mm) | |
---|---|---|---|---|---|---|---|
180 | 180 148 mm DBCL straightpull | 34.5 | 41.3 | 35.7 | 21.5 | 0.45 | 1.5 |
240 | 240s 135/142 mm DBCL straightpull | 38.5 | 45.5 | 33 | 20.2 | 1.15 | 1.65 |
240 135/142 mm DBCL straightpull EXP 2020+ | 35.9 | 42.8 | 32.8 | 18.5 | 0.45 | 1.5 | |
240s 148 mm DBCL BOOST straightpull | 38.5 | 45.5 | 35.6 | 21.8 | 1.15 | 1.65 | |
240 148 mm DBCL BOOST straightpull EXP 2020+ | 35.9 | 42.8 | 35.8 | 21.5 | 0.45 | 1.5 | |
240s 135/142 mm DBIS straightpull | 38.5 | 45.5 | 34.6 | 20.5 | 0.95 | 1.45 | |
240 135/142 mm DBIS straightpull EXP 2020+ | 35.9 | 42.8 | 32.8 | 18.5 | 0.45 | 1.5 | |
240s 148 mm DBIS BOOST straightpull | 38.5 | 45.5 | 37.2 | 21.7 | 0.95 | 1.45 | |
240 148 mm DBIS BOOST straightpull EXP 2020+ | 35.9 | 42.8 | 35.8 | 21.5 | 0.45 | 1.5 | |
240 157 mm DBIS BOOST-+ straightpull EXP 2020+ | 35.9 | 42.8 | 40.1 | 25.8 | 0.45 | 1.45 | |
240s 150 mm DBIS straightpull | 47 | 47 | 27.4 | 27.4 | 0.7 | 0.7 | |
350 | 350 135/142 mm DBCL straightpull | 38.5 | 45.5 | 33 | 20.2 | 1.15 | 1.6 |
350 135/142 mm DBCL straightpull 2021+ | 39 | 48.7 | 35.8 | 18.4 | 1.9 | 0.2 | |
350 148 mm DBCL BOOST straightpull | 38.5 | 45.5 | 35.9 | 21.9 | 0.95 | 1.4 | |
350 148 mm DBCL BOOST straightpull 2021+ | 39 | 48.7 | 38.6 | 21.4 | 1.9 | 0.2 | |
350 135/142 mm DBIS 28h straightpull | 38.5 | 45.5 | 33.8 | 20.1 | 1.15 | 1.5 | |
350 135/142 mm DBIS 28h straightpull 2021+ | 39 | 48.7 | 34.1 | 18.4 | 1.9 | 0.2 | |
350 135/142 mm DBIS 32h straightpull | 46 | 48 | 33.8 | 20.1 | 0.2 | 0.6 | |
350 148 mm DBIS BOOST straightpull | 38.5 | 45.5 | 36.9 | 21.8 | 0.95 | 1.45 | |
350 148 mm DBIS BOOST straightpull 2021+ | 39 | 48.7 | 37.1 | 21.4 | 1.9 | 0.2 | |
Last updated: 2024-11-18 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!