Hope Tech Hub Dimensions Chart
Our Hope hub dimensions chart provides precise measurements, including spacing, flange diameters, and spoke hole details, to assist in accurate spoke length calculations.
Hub measurements chart for Pro 5, Pro 4, Pro 3, Pro 2 / EVO and older Hubs.
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | Spoke Hole Left Offset (mm) | Spoke Hole Right Offset (mm) | |
---|---|---|---|---|---|---|---|
Pro 5 J-Bend | Pro 5 Front 100 6 Bolt | 58 | 52 | 20 | 34 | - | - |
Pro 5 Front 110 6 Bolt | 58 | 52 | 25 | 34 | - | - | |
Pro 5 Front 100 CL | 43 | 43 | 22 | 33 | - | - | |
Pro 5 Front 110 CL | 43 | 43 | 27 | 35.6 | - | - | |
Pro 5 Rear 135 6 Bolt | 57 | 59 | 32 | 19.6 | - | - | |
Pro 5 Rear 148 6 Bolt | 57 | 59 | 35 | 22.6 | - | - | |
Pro 5 Rear 150 6 Bolt | 57 | 59 | 28 | 26.8 | - | - | |
Pro 5 Rear 148 DH 6 Bolt | 60 | 64 | 28.5 | 28.5 | - | - | |
Pro 5 Rear 150 DH 6 Bolt | 60 | 64 | 33 | 33 | - | - | |
Pro 5 Rear 157 SB 6 Bolt | 57 | 59 | 39.6 | 27 | - | - | |
Pro 5 Rear SS T 6 Bolt | 57 | 59 | 32 | 30.6 | - | - | |
Pro 5 Rear 135 CL | 51 | 59 | 32 | 19.6 | - | - | |
Pro 5 Rear 148 CL | 51 | 59 | 35 | 22.6 | - | - | |
Pro 5 Straight Pull | Pro 5 Front 100 CL SP | 46 | 46 | 21 | 33 | 2 | 2 |
Pro 5 Front 110 CL SP | 46 | 46 | 26 | 33 | 2 | 2 | |
Pro 5 Rear 135 CL SP | 46 | 61 | 31.5 | 17.5 | 2.3 | 2 | |
Pro 5 Rear 148 CL SP | 46 | 61 | 34.5 | 21 | 2 | 2 | |
Pro 4 J-Bend | Pro 4 Front 110 Boost | 57 | 57 | 25 | 33 | - | - |
Pro 4 Front 100 | 57 | 57 | 20 | 33 | - | - | |
Pro 4 Front Fatsno FDS 135 | 57 | 57 | 37.5 | 38.5 | - | - | |
Pro 4 Front Fatsno FDS 150 | 57 | 57 | 45 | 46 | - | - | |
Pro 4 Rear 148 Boost | 57 | 57 | 35 | 22 | - | - | |
Pro 4 Rear 135/142 | 57 | 57 | 33 | 19 | - | - | |
Prpo 4 Rear Single Speed 135/142 | 57 | 57 | 32.5 | 32.5 | - | - | |
Pro 4 Rear 150/157 | 57 | 57 | 26.5 | 26.5 | - | - | |
Pro 4 Rear 157 SuperBoost | 57 | 57 | 38.5 | 26.5 | - | - | |
Pro 4 Rear Fatsno 170/177 | 57 | 57 | 45 | 37 | - | - | |
Pro 4 Rear Fatsno 190/197 | 57 | 57 | 55 | 47 | - | - | |
Pro 4 Rear DH 135/142 | 60 | 64 | 28.5 | 27 | - | - | |
Pro 4 Rear DH 150/157 | 60 | 64 | 34.25 | 34.75 | - | - | |
BMX Front | 42 | 42 | 34.5 | 34.5 | - | - | |
BMX Rear | 54 | 56 | 28 | 26.5 | - | - | |
RS4 Front | 42 | 42 | 34.5 | 34.5 | - | - | |
RS4 Front Centerlock | 42 | 42 | 21.7 | 32.7 | - | - | |
RS4 Rear 130 | 47 | 57 | 34.5 | 16.5 | - | - | |
RS4 Rear 135 | 47 | 57 | 32 | 19 | - | - | |
RS4 Rear Centerlock | 47 | 57 | 32 | 19 | - | - | |
Pro 4 Straight Pull | RS4 Front 32 SP 6B 100 | 60 | 60 | 18 | 33 | 1.7 | 0.4 |
SP24 6B & RS4 CL & 6B Front | 46 | 46 | 20 | 33 | 3.5 | 2.2 | |
Pro 4 Front 20H SP Mono | 40 | 40 | 33 | 33 | 1.6 | 1.6 | |
Pro 4 Rear 32 SP 6B 135/142 | 46 | 60 | 32 | 19 | 2.4 | 2 | |
SP24 6B 135/142 & RS4 SP24 CL & 6B 135/142 Rear | 60 | 60 | 32 | 19 | 0.4 | 1.7 | |
Pro 4 Rear 24H SP Mono | 45 | 60 | 33 | 18 | 2.5 | 2 | |
Pro 4 Rear SP24 SCS | 46 | 60 | 32 | 17 | 2.4 | 2 | |
Pro 2 EVO | Pro 2/EVO 110 Boost Front | 56 | 54 | 25 | 33 | - | - |
Pro 2 / EVO 100 Front | 56 | 54 | 20 | 33 | - | - | |
Pro 2 EVO 40T Boost 148 Rear | 56 | 54 | 35 | 22 | - | - | |
Pro 2 EVO 40T 135 Rear | 56 | 54 | 33 | 19 | - | - | |
Pro 2 / EVO 135/142 Rear | 56 | 54 | 33 | 20 | - | - | |
Pro 2 / EVO Single Speed 135 Rear | 56 | 54 | 32.5 | 32.5 | - | - | |
Pro 2 / EVO 150 Rear | 56 | 54 | 26.5 | 26.5 | - | - | |
Fatsno RDS 135 Front | 57 | 57 | 33 | 38.5 | - | - | |
Fatsno FDS 135 Front | 57 | 57 | 37.5 | 38.5 | - | - | |
Fatsno FDS 150 Front | 57 | 57 | 45 | 46 | - | - | |
Fatsno 170 Rear | 57 | 57 | 45 | 37 | - | - | |
Fatsno 190 Rear | 57 | 57 | 55 | 47 | - | - | |
BMX Front | 42 | 42 | 34.5 | 34.5 | - | - | |
BMX Rear | 54 | 54 | 28 | 26.5 | - | - | |
Pro 3 Mono RS | Pro 3 Mono/Mono RS 18/20/24h Front | 42 | 42 | 34.5 | 34.5 | - | - |
Pro 3 Mono/Mono RS 32h Front | 38 | 38 | 34.5 | 34.5 | - | - | |
Mono RS 130 Rear | 47 | 54 | 34.5 | 16.5 | - | - | |
Mono RS 135 Rear | 47 | 53 | 32 | 19 | - | - | |
Pro 3 Mono 130 Rear | 47 | 54 | 35.5 | 17.5 | - | - | |
Pro 3 Mono 135 Rear | 47 | 54 | 33 | 20 | - | - | |
Older Hubs | Lightweight Front | 33 | 33 | 35.5 | 35.5 | - | - |
Big Un Front | 61 | 66 | 20 | 32 | - | - | |
Big un Rear | 61 | 66 | 34 | 16 | - | - | |
Fatsno Non Disc Front | 41 | 41 | 34.5 | 34.5 | - | - | |
Bulb Splined Disc Front | 56 | 47 | 22.5 | 32.5 | - | - | |
Bulb Disc Front | 56 | 47 | 21 | 32.5 | - | - | |
Bulb Rear Disc | 56 | 52 | 32.5 | 20.5 | - | - | |
Bulb Rear Disc 150 | 56 | 53 | 28 | 28 | - | - | |
Suspension Disc Front | 43 | 41 | 21 | 33 | - | - | |
Suspension Non Disc Front | 41 | 41 | 32.5 | 32.5 | - | - | |
Ultralight Front | 26 | 26 | 34.5 | 34.9 | - | - | |
XC/Sport Front | 56 | 45 | 21 | 32.5 | - | - | |
XC/Sport Disc Rear | 56 | 45 | 32.5 | 19.5 | - | - | |
Ti Mono 130 Rear | 45 | 45 | 34 | 17 | - | - | |
Ti Mono 135 Rear | 45 | 45 | 31.5 | 19.5 | - | - | |
Last updated: 2024-11-19 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!