Industry Nine Hubs
Complete Hub Dimensions Chart
Our Industry Nine hub dimensions chart provides detailed specifications, including spacing, flange diameters, and spoke hole offset, making it easier for mechanics and wheel builders to find accurate measurements for calculating correct spoke lengths.
Industry Nine Hub Flange Dimensions
Hub | Width | Left Flange Diameter | Right Flange Diameter | Center to Left Flange | Center to Right Flange | Notes |
---|---|---|---|---|---|---|
Hydra Mountain 6 Bolt Front | 100 | 58 mm | 45 mm | 22 mm | 37 mm | |
110 | 58 mm | 45 mm | 27 mm | 42 mm | ||
Fat 135 | 58 mm | 45 mm | 39 mm | 55 mm | ||
Fat 150 | 58 mm | 45 mm | 47 mm | 47 mm | ||
Hydra Mountain Centerlock Front | 100 | 47 mm | 42 mm | 24 mm | 37 mm | |
110 | 47 mm | 42 mm | 29 mm | 42 mm | ||
Hydra Mountain 6 Bolt Rear | 135/142 | 58 mm | 60 mm | 35 mm | 22 mm | |
148 | 58 mm | 60 mm | 38 mm | 25 mm | ||
150/157 | 58 mm | 60 mm | 41 mm | 29 mm | ||
170/177 | 58 mm | 60 mm | 45 mm | 39 mm | ||
190/197 | 58 mm | 60 mm | 55 mm | 49 mm | ||
Hydra Mountain Centerlock Rear | 135/142 | 49 mm | 60 mm | 35 mm | 21 mm | |
148 | 49 mm | 60 mm | 39 mm | 24 mm | ||
157 | 49 mm | 60 mm | 43 mm | 29 mm | ||
Hydra Mountain S Series Front | 100 | 47 mm | 44 mm | 23 mm | 37 mm | Positive 1.5 mm offset |
110 | 47 mm | 44 mm | 28 mm | 42 mm | ||
Hydra Mountain S Series Rear | 135/142 | 47 mm | 60 mm | 34 mm | 21 mm | Positive 1.5 mm offset |
148 | 47 mm | 60 mm | 37 mm | 24 mm | ||
157 | 47 mm | 60 mm | 42 mm | 29 mm | ||
Torch Mountain 6 Bolt Front | 100 | 58 mm | 45 mm | 22 mm | 37 mm | |
110 | 58 mm | 45 mm | 27 mm | 42 mm | ||
Fat 135 | 58 mm | 45 mm | 39 mm | 55 mm | ||
Fat 150 | 58 mm | 45 mm | 47 mm | 47 mm | ||
Torch Mountain 6 Bolt Rear | 135/142 | 58 mm | 60 mm | 35 mm | 22 mm | |
148 | 58 mm | 60 mm | 38 mm | 25 mm | ||
150/157 | 58 mm | 60 mm | 42 mm | 29 mm | ||
170/177 | 58 mm | 60 mm | 45 mm | 39 mm | ||
Torch Mountain Centerlock Front | 100 | 47 mm | 42 mm | 24 mm | 37 mm | |
110 | 47 mm | 42 mm | 29 mm | 42 mm | ||
Torch Mountain Centerlock Rear | 135/142 | 49 mm | 60 mm | 35 mm | 21 mm | |
148 | 49 mm | 60 mm | 39 mm | 24 mm | ||
157 | 49 mm | 60 mm | 43 mm | 29 mm | ||
Torch Mountain S Series Front | 100 | 47 mm | 44 mm | 23 mm | 37 mm | Positive 1.5 mm offset |
110 | 47 mm | 44 mm | 28 mm | 42 mm | ||
Torch Road 6 Bolt Rear | 100 | 57 mm | 39 mm | 22 mm | 38 mm | |
Torch Road 6 Bolt Rear | 135/142 | 57 mm | 59 mm | 35 mm | 20 mm | |
Torch Road Centerlock Rear | 100 | 40 mm | 38 mm | 23 mm | 37 mm | |
Torch Road Centerlock Rear | 135/142 | 44 mm | 59 mm | 35 mm | 20 mm | |
Torch Road Rim Brake Rear | 100 | 36 mm | 36 mm | 38 mm | 38 mm | |
Torch Road Rim Brake Rear | 130 | 50 mm | 59 mm | 35 mm | 17.5 mm | |
1/1 Mountain 6 Bolt Rear | 110 | 58 mm | 46 mm | 27 mm | 42 mm | |
1/1 Mountain 6 Bolt Rear | 148 | 58 mm | 60 mm | 37 mm | 23 mm | |
1/1 Mountain/Road Centerlock Front | 100 | 47 mm | 42 mm | 24 mm | 37 mm | |
110 | 47 mm | 42 mm | 29 mm | 42 mm | ||
1/1 Mountain/Road Centerlock Rear | 142 | 47 mm | 60 mm | 35 mm | 20 mm | |
148 | 47 mm | 60 mm | 38 mm | 23 mm | ||
Solix SL/G Classic Road Centerlock Rear | 100 | 41 mm | 38 mm | 22 mm | 36 mm | |
Solix SL/G Classic Road Centerlock Rear | 135/142 | 41 mm | 53 mm | 35 mm | 19 mm | |
Solix M Centerlock Rear | 110 | 41 mm | 40 mm | 29 mm | 43 mm | |
Solix M Centerlock Rear | 148 | 41 mm | 53 mm | 39 mm | 24 mm | |
Last updated: 2024-11-16 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!