2002-2013 Fox Fork Oil Volumes
Bath oil volume charts for 2002-2013 Fox 32, 34, 36 and 40 forks
32, 34, 36, 40
32, 34, 36, 40
Oil volume chart for 2002-2013 Fox suspension forks
2002-2013 Fork Model | Oil Type | Location | Volume (cc) |
---|---|---|---|
2002-2006 F80 (O/B R, RL & RLT dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2003-2006 F80 (O/B X damper) | FOX 7 wt. | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2007-2009 F80 R (O/B R damper) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2007-2009 F80 (O/B RL, RLC & Remote dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F80 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 10 | |
2010-2012 F80 & ALPS (O/B R, RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 10 | |
2011-2012 F80 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 10 | |
2002-2009 F100 & F90 (O/B R, RL, RLC, RLT & Remote dampers) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2003-2006 F100 & F90 (O/B X damper) | FOX 7 wt. | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F90 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F100 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 “831” (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F100, F90 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 F100 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2008-2009 F29 100 & 80 (O/B RL, RLC & Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F29 100 & 80 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F29 100, 80 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 F29 80 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 F29 100 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2009 F29 120 (O/B RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F29 120 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F29 120 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 F29 120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 TALAS 29 120 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2012 TALAS 29 120 (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2012 TALAS 29 120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2005-2012 FLOAT & ALPS 120, 130 & 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2007-2009 F120, FLOAT 130 & 140 (O/B Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 F120 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 F120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2006 FLOAT 130 XTT (O/B Trail-tune damper) | FOX 7 wt. | Damper-side oil bath | 135 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 FLOAT130 &140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 FLOAT 150 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010-2012 FLOAT & ALPS150 (O/B RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2003-2006 TALAS 125 & 130 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | ||
Float Fluid | IFP Chamber | 3 | |
Main Chamber | 5 | ||
Negative Chamber | 3 | ||
2006 TALAS 130 XTT (O/B R, RL & RLC dampers) | FOX 7 wt. | Damper-side oil bath | 135 |
Spring-side oil bath | 10 | ||
Float Fluid | IFP Chamber | 3 | |
Main Chamber | 5 | ||
Negative Chamber | 3 | ||
2007-2008 TALAS 130 & 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | ||
Float Fluid | IFP Chamber | 3 | |
Main Chamber | 5 | ||
Negative Chamber | 3 | ||
2009 TALAS 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2010-2012 TALAS 140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2010-2012 TALAS 140 (O/B R & RL dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2012 TALAS 140 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2009-2012 TALAS 150 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2010-2012 TALAS 150 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2012 TALAS 150 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2002-2006 Vanilla 100 & 130 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | ||
2007-2010 Vanilla 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | ||
2010 Vanilla 140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
2011-2012 32 Talas 29″ 120 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2012 34 Float 29″ 140 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 26″ 80-100 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | |
Spring-side oil bath | 20 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 26″ 120 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 26″ 130 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 26″ 140-150 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 29″ 80-100 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Float 29″ 120-130 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 32 Talas 26″ 140-150 (FIT CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2013 32 Talas 26″ 140-150 (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2012-2013 32 Talas 29″ 120 (FIT RL, RLC, CTD & Terralogic dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2013 32 Talas 29″ 120 (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 10 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2012-2013 34 Float 29″ 140-150 (FIT: CTD, RLC, RL, Remote damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 34 Float 29″ 130-150 (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 34 26″ Float 150-160 (FIT CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 34 26″ 150-160; 27.5″ (650b) 130-160 Float (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 34 26″, 27.5″ (650b) TALAS 160 (FIT CTDdamper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2012-2013 34 TALAS 29 140-150 (FIT: CTD, RLC, RL & Remotes) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2012 34 TALAS 29 140 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2005-2008 36 TALAS 150 & 160 (FIT R, RC2 dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | IFP Chamber | 3 | |
Main Chamber | 5 | ||
Negative Chamber | 3 | ||
2009 36 TALAS 160 (FIT R, RC2 dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2010 & 2013 36 TALAS 160 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2010-2013 36 TALAS 160 (O/B R damper) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2012 36 TALAS 160 (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2007-2009 36 FLOAT 160 (FIT R, RC2 dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2010 36 FLOAT 160 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2011-2012 36 FLOAT 160 (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2013 36 FLOAT 160 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
2010-2013 36 FLOAT 160, 130 & 100 (O/B R damper) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 30 | ||
Float Fluid | Air Chamber | 5 | |
2006-2010 36 VAN 160 (FIT R & RC2 dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
2011-2013 36 VAN 160 (O/B R damper) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 30 | ||
2011-2013 36 VAN 160 (O/B R damperEUR) | 10wt. Red | Damper-side oil bath | 180 |
Spring-side oil bath | 30 | ||
2011-2013 36 VAN 160 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | |
Spring-side oil bath | 30 | ||
2011-2013 36 TALAS 170 & 180 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 40 | |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2013 36 TALAS 170 & 180 (O/B R damper) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 15 | ||
Float Fluid | Main Chamber | 3 | |
Negative Chamber | 3 | ||
2011-2013 36 FLOAT 170 & 180 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 40 | |
Spring-side oil bath | 40 | ||
Float Fluid | Air Chamber | 5 | |
2011-2013 36 FLOAT 170 & 180 (O/B R damper) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 40 | ||
Float Fluid | Air Chamber | 5 | |
2011-2013 36 VAN 170 & 180 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 40 | |
Spring-side oil bath | 40 | ||
2011-2013 36 VAN 170 & 180 (O/B R damper) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 40 | ||
2011-2013 36 VAN 170 & 180 (O/B R damperEUR) | 10wt. Red | Damper-side oil bath | 220 |
Spring-side oil bath | 40 | ||
2005-2009 40 (FIT R & RC2 dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 50 | |
Spring-side oil bath | 50 | ||
2010 40 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 50 | |
Spring-side oil bath | 50 | ||
2011-2013 40 (FIT RC2 damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 50 | |
Spring-side oil bath | 50 | ||
2013 40 R (O/B R damper) | 10wt. Red | Damper-side oil bath | 250 |
Spring-side oil bath | 50 |
Sources:
All oil volume tables are taken from the official Fox Racing Shox bike tech help site.