2014 Fox Fork Oil Volumes
Bath oil volume charts for 2014 Fox 32, 34, 36 and 40 forks
32, 34 ,36, 40
32, 34 ,36, 40
Oil volume chart for 2014 Fox suspension forks
2014 Fork Model | Oil Type | Location | Volume |
---|---|---|---|
32mm 26″/27.5″ FLOAT 80-100 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 80 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 100 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 20cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″ 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 120 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 130 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 130 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | |
32mm 29″ FLOAT 80 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 29″ FLOAT 100 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 20cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 29″ FLOAT 100 Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 29″ FLOAT 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 29″ TALAS 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ FLOAT 140-150 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | |
32mm 26″/27.5″ FLOAT 140-150 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | |
32mm 26″/27.5″ TALAS 140-150 Factory/Performance/Evolution (FIT and O/C)) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 3cc | |
34mm 26″ 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | |
34mm 26″/27.5″ FLOAT 150-160 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | |
34mm 29″ FLOAT 140-150 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 30cc | |
34mm 26/27.5/29″ TALAS Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 3cc | |
36mm 26″ FLOAT 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | |
36mm 26″ FLOAT 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | ||
Float Fluid | Air Chamber | 15cc | |
36mm 26″ TALAS 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 3cc | |
36mm 26″ TALAS 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | ||
Float Fluid | Air Chamber | 3cc | |
36mm 26″ FLOAT 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | ||
Float Fluid | Air Chamber | 15cc | |
36mm 26″ FLOAT 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | ||
Float Fluid | Air Chamber | 15cc | |
36mm 26″ VAN 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | ||
36mm 26″ VAN 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | ||
36mm 26″ TALAS 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | ||
Float Fluid | Air Chamber | 3cc | |
36mm 26″ TALAS 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | ||
Float Fluid | Air Chamber | 3cc | |
40mm 26″/27.5″ FLOAT 203 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 50cc |
Damper-Side Bath | 50cc | ||
Float Fluid | Air Chamber | 10cc | |
40mm 26″/27.5″ VAN 203 Performance (O/B) | 10wt. Red | Spring-Side Bath | 50cc |
Damper-Side Bath | 250cc |
Sources:
All oil volume tables are taken from the official Fox Racing Shox bike tech help site.