2021 Fox Fork Oil Volumes
Bath oil volume charts for 2021 Fox 32, 34, 36, 38 and 40 forks
Select from the list of available fork diameters:
32
34
36
38
40
32
Oil volume chart for 2021 Fox 32 suspension forks
32mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | 32mm FLOAT SC AX 40 Air-Side Bath | FOX 20wt. Gold | 8cc | |
32mm FLOAT SC 80-100 Air-Side Bath | FOX 20wt. Gold | 8cc | ||
32mm FLOAT 80-120 Air-Side Bath | FOX 20wt. Gold | 25cc | ||
32mm RHYTHM 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 32mm FLOAT 130-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 32mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
32mm Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
32mm RHYTHM Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc |
34
Oil volume chart for 2021 Fox 34 suspension forks
34mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 34mm FLOAT NA2 100-120 Air-Side Bath | FOX 20wt. Gold | 25cc | |
All 34mm FLOAT NA2 130-160 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm E-Bike+ 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
34mm non-SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
34mm SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc | ||
All 34mm Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
36
Oil volume chart for 2021 Fox 36 suspension forks
36mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 36mm FLOAT NA2 and RHYTHM Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | All 36mm FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 36mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
All 36mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
38
Oil volume chart for 2021 Fox 38 suspension forks
38mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 38mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 20cc | |
Air Chamber | All 38mm FLOAT NA2 Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | 38mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
All 38mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
40
Oil volume chart for 2021 Fox 40 suspension forks
40mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | All 40mmGrip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 50cc |
Sources:
All oil volume tables are taken from the official Fox Racing Shox bike tech help site.