2025 Fox Fork Oil Volumes
Bath oil volume charts for all 2025 Fox 32, 34, 36, 38 and 40 forks
Select from the list of available fork diameters:
32
34
36
38
40
32
Bath oil volume chart for all 2025 Fox 32 suspension forks.
32mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | 32mm FLOAT TC 40-50 Air-Side Bath | FOX 20wt. Gold | 12cc | |
32mm FLOAT SC 100 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
32mm RHYTHM 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | 32mm TC Grip Damper-Side Bath | FOX 4wt. | 12cc | |
32mm TC Grip SL Damper-Side Bath | FOX 4wt. | 10cc | ||
32mm SC Grip Damper-Side Bath | FOX 4wt. | 40cc | ||
32mm SC Grip SL Damper-Side Bath | FOX 4wt. | 15cc | ||
32mm RHYTHM Grip Damper-Side Bath | FOX 4wt. | 30cc |
34
Bath oil chart for all 2025 Fox 34 suspension forks
34mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 34mm AWL FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 10cc | |
All 34mm FLOAT NA2 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm non-SC Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc | |
All 34mm non-SC Grip X Damper-Side Bath | FOX 4wt. | 20cc | ||
All 34mm Rail 2.0 (AWL) Damper-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC Grip Damper-Side Bath | FOX 4wt. | 30cc | ||
All 34mm SC Grip SL Damper-Side Bath | FOX 4wt. | 15cc |
36
Bath oil volume chart for all 2025 Fox 36 suspension forks.
36mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 36mm FLOAT NA2, AWL HD, and RHYTHM Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | All 36mm FLOAT NA2, AWL HD, and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 36mm Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc | |
All 36mm Grip X Damper-Side Bath | FOX 4wt. | 20cc | ||
All 36mm Rail 2.0 (AWL HD) Damper-Side Bath | FOX 20wt. Gold | 10cc |
38
Bath oil volume chart for all 2025 Fox 38 suspension forks.
38mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 38mm FLOAT NA2 and RHYTHM Air-Side Bath | FOX 20wt. Gold | 20cc | |
Air Chamber | All 38mm FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 38mm Grip X Damper-Side Bath | FOX 4wt. | 20cc | |
All 38mm Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc |
40
Bath oil volume chart for all 2025 Fox 40 suspension forks.
40mm | Oil Location | Application | Oil Type | Oil Volume |
---|---|---|---|---|
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | 40mmGrip Damper-Side Bath | FOX 4wt. | 50cc | |
40mm Grip X2 Damper-Side Bath | FOX 4wt. | 40cc |
Sources:
All oil volume tables are taken from the official Fox Racing Shox bike tech help site.