Fox Mountain Bike Rear Shock Service:
IFP Depth, Pressure, and Oil Weight Guide
For professional bike mechanics and service shop managers, having precise specifications for Fox mountain bike rear shocks is critical to providing optimal service and performance. This comprehensive cheatsheet consolidates IFP depth, IFP pressure, and oil weight values for all Fox rear shock models and sizes, making it easier than ever to perform accurate repairs and maintenance. If you’re already an experienced and knowledgeable suspension technician, there is no need to repeatedly scroll through an entire technical document looking for the key points of information you need. Refer to this page to quickly find reliable information to support your repair work and provide the highest level of service and efficiency.
Fox Shocks IFP and Oil Chart:
Includes all current Fox and Marzocchi bicycle rear shock models, along with links to relevant technical documentation. Follow provided links for official step-by-step service. To identify your shock model, visit the Fox Tech Help Center.
Shock | Size | IFP Depth | IFP Pressure | Oil |
---|---|---|---|---|
Float X2 2021+ | All | 1.14" | 100 psi | 4wt |
Float X2 2019 - 2020 | All | 1.343" | 125 psi | R3 5wt |
Float X2 2016 - 2018 | 7.875" x 2.0" | 1.243" | 125 psi | 10wt Red |
7.875" x 2.25" | 1.243" | |||
8.5" x 2.5" | 1.293" | |||
8.75" x 2.75" | 1.343" | |||
9.5" x 3.0" | 1.393" | |||
10.5" x 3.5" | 1.443" | |||
50 - 55 mm | 1.243" | |||
60 - 65 mm | 1.343" | |||
70 - 75 mm | 1.393" | |||
Float X 2014-2017 | All | 1.35" | 150 psi | 10wt Red |
Float X 2022+ (Reservoir Length) | S: 45.6 mm / 1.795" | 33 mm / 1.299" | 150 psi | 4wt |
M: 49.6 mm / 1.955" | 37 mm / 1.457" | |||
L: 53.7 mm / 2.115" | 41 mm / 1.614" | |||
XL: 57.8 mm / 2.275" | 45 mm / 1.772" | |||
DHX2 2021+ | All | 1.14" | 100 psi | 4wt |
DHX2 2016-2020 | 7.875" x 2.0" | 1.243" | 125 psi | 10wt Red |
7.875" x 2.25" | ||||
8.5" x 2.5" | 1.293" | |||
8.75" x 2.75" | 1.343" | |||
9.5" x 3.0" | 1.393" | |||
10.5" x 3.5" | 1.443" | |||
2022 DHX (Reservoir length) | S: 45.6 mm / 1.795" | 33 mm / 1.299" | 150 psi | 4wt |
M: 49.6 mm / 1.955" | 37 mm / 1.457" | |||
L: 53.7 mm / 2.115" | 41 mm / 1.614" | |||
XL: 57.8 mm / 2.275" | 45 mm / 1.772" | |||
Marzocchi Bomber CR VAN 2011+ | All (except 3.5") | 35 mm / 1.38" | 300 psi | 4wt |
3.5" | 39.4 mm / 1.55" | |||
Float DPX2 2018+ | All | 1.5" | 150 psi | R3 5wt |
Float SL 2024+ | 5.50" x 1.00" | 1.51" | 500 psi | 10wt Red |
6.00" x 1.25" | 1.72" | |||
6.50" x 1.50" | 1.94" | |||
7.25" x 1.75" | 2.15" | |||
7.50" x 2.00" | 2.36" | |||
7.875" x 2.00" | 2.36" | |||
7.875" x 2.25" | 2.58" | |||
8.50" x 2.50" | 2.79" | |||
30 - 35 mm | 1.83" | |||
40 - 45 mm | 2.15" | |||
50 - 55 mm | 2.5" | |||
60 - 65 mm | 2.83" | |||
70 - 75 mm | 3.17" | |||
Float 2024+ | 30 - 35 mm | 1.82" | 550 psi | 4wt |
40 - 45 mm | 2.175" | |||
50 - 55 mm | 2.53" | |||
60 - 65 mm | 2.875" | |||
Float DPS 2016+ | 5.50" x 1.00" | 1.51" | 500 psi | 10wt Red |
6.00" x 1.25" | 1.72" | |||
6.5" x 1.5" | 1.94" | |||
7.25" x 1.75" | 2.15" | |||
7.5" x 2.00" | 2.36" | |||
7.875" x 2.00" | 2.36" | |||
7.875" x 2.25" | 2.58" | |||
8.50" x 2.50" | 2.79" | |||
30 - 35 mm | 1.83" | |||
40 - 45 mm | 2.15" | |||
50 - 55 mm | 2.5" | |||
60 - 65 mm | 2.83" | |||
70 - 75 mm | 3.17" | |||
Float CTD 2013-2015 | 5.5" x 1.0" | 1.45" | Dish: 500 psi BV: See tune | 10wt Red |
6.0" x 1.25" | 1.67" | |||
6.5" x 1.5" | 1.88" | |||
7.25" x 1.75" | 2.1" | |||
7.5" x 2.0" | 2.31" | |||
7.875" x 2.0" | 2.31" | |||
7.875" x 2.25" | 2.5" | |||
8.5" x 2.5" | 2.74" | |||
RP23 RP2 RP3 | 5.5" x 1.0" | 1.4" | 400 psi | 10wt Red |
6.0" x 1.25" | 1.6" | |||
6.5" x 1.5" | 1.9" | |||
7.25" x 1.75" | 2.1" | |||
7.5" x 1.75" | 2.25" | |||
7.5" x 2.0" | 2.25" | |||
7.875" x 2.0" | 2.25" | |||
7.875" x 2.25" | 2.4" | |||
8.5" x 2.5" | 2.65" | |||
9.5" x 3.0" | 3.08" | |||
2020 Trek Thru Shaft | - | 19 mm / 0.74" | - | 10wt Green |
Last updated: 2024-11-12 |