Marzocchi Fork Oil Volumes
Bath oil volume charts for Marzocchi Bomber Z1, Z2, DJ, 58 and Super Z forks
Marzocchi forks, known for their robust design and performance, are now owned and manufactured by Fox Racing Shox, bringing a wealth of engineering expertise to their lineup. This integration allows Marzocchi to leverage advanced technologies and innovative designs from Fox, ensuring that riders benefit from high-quality suspension systems tailored for various riding styles, from downhill racing to trail riding to dirt jumping. Whether you’re upgrading your bike or maintaining your current setup, understanding the oil volume requirements for your Marzocchi forks is essential for optimal performance and longevity.
Select from the list of available fork models:
Super Z
Z1
Z1 E-Bike
Z2
Z2 E-Bike
DJ
58
Super Z
Oil volume chart for Marzocchi Super Z suspension forks
SUPER Z | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 4wt. Oil | 20cc |
Z1
Oil volume chart for Marzocchi Bomber Z1 suspension forks
BOMBER Z1 | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Coil-Side Bath | FOX 20wt. Gold | 10cc | |
Coil Chamber | FOX 20wt. Gold | 5cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
Z1 E-Bike
Oil volume chart for Marzocchi Bomber Z1 E-Bike suspension forks
BOMBER Z1 E-Bike | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
Z2
Oil volume chart for Marzocchi Bomber Z2 suspension forks
BOMBER Z2 | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Rail Damper Volume | FOX 5wt. Teflon Infused | 157cc | |
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 20wt. Gold | 10cc |
Z2 E-Bike
Oil volume chart for Marzocchi Bomber Z2 E-Bike suspension forks
BOMBER Z2 E-Bike | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
E-Bike Rail Damper Volume | FOX 5wt. Teflon Infused | 135cc | |
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 20wt. Gold | 10cc |
DJ
Oil volume chart for Marzocchi Bomber DJ suspension forks
BOMBER DJ | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
58
Oil volume chart for Marzocchi Bomber 58 suspension forks
BOMBER 58 | Oil Location | Oil Type | Oil Volume |
---|---|---|---|
Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | FOX 5wt. Teflon Infused | 50cc |
Sources:
All oil volume tables are taken from the official Fox Racing Shox bike tech help site.