2007 Rockshox Fork Oil Volumes
2007
2007
Oil volume chart for 2007 Rockshox suspension forks
2007 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Damping System | Right Leg (Damper) | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||
Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||
Dart1 | n/a | x | x | 20 | 15 | x | x | 20 | 15 |
Dart 2 | Rebound | 150 | 5 | x | x | x | x | 20 | 15 |
Dart 2 Turnkey | Turnkey | 93 | 5 | 10 | 15 | x | x | 20 | 15 |
Dart 3 Turnkey | Turnkey | 93 | 5 | 10 | 15 | x | x | 20 | 15 |
Tora 289 Coil | Rebound | 145 | 5 | 15 | 15 | x | x | 20 | 15 |
Tora 289 U-Turn | Rebound | 145 | 5 | 15 | 15 | x | x | 30 | 15 |
Tora 302 Coil | Turnkey | 145 | 5 | 15 | 15 | x | x | 20 | 15 |
Tora 302 U-Turn | Turnkey | 145 | 5 | 15 | 15 | x | x | 30 | 15 |
Recon 335 Coil | Turnkey | 120 | 5 | 15 | 15 | x | x | 30 | 15 |
Recon 335 Solo Air | Turnkey | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Revelation U-Turn | Motion Control | 115 | 5 | 15 | 15 | x | x | 30 | 15 |
Argyle 302 Coil | Rebound | 130 | 5 | 10 | 15 | x | x | 30 | 15 |
Argyle 318 Coil | Motion Control | 130 | 5 | 10 | 15 | x | x | 30 | 15 |
Argyle 409 Solo Air | Motion Control | 130 | 5 | 10 | 15 | 6 | 15 | 15 | 15 |
Domain 302 Coil | Rebound | 200 | 5 | 10 | 15 | x | x | 15 | 15 |
Domain 302 U-Turn | Rebound | 200 | 5 | 10 | 15 | x | x | 15 | 15 |
Domain 318 Coil | Motion Control IS | 200 | 5 | 10 | 10 | x | x | 15 | 15 |
Domain 318 U-Turn | Motion Control IS | 200 | 5 | 10 | 10 | x | x | 15 | 15 |
Lyrik U-Turn | Mission Control | 112 | 5 | 15 | 15 | x | x | 15 | 15 |
Lyrik Solo Air | Mission Control | 112 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Lyrik 2-Step Air | Mission Control | 112 | 5 | 15 | 15 | 40 | 2.5 | 10 | 15 |
Totem Coil | Mission Control | 137 | 5 | 20 | 15 | x | x | 20 | 15 |
Totem Solo Air | Mission Control / Motion Control IS | 137 | 5 | 20 | 15 | 6 | 15 | 20 | 15 |
Totem 2-Step | Mission Control / Motion Control IS | 137 | 5 | 20 | 15 | 135 | 2.5 | 20 | 15 |
Tora U-Turn / Coil | Motion Control | 130 | 5 | 15 | 15 | x | x | 30 | 15 |
Tora Solo Air | Motion Control | 130 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Recon U-Turn | Motion Control | 118 | 5 | 15 | 15 | x | x | 30 | 15 |
Recon Solo Air | Motion Control | 118 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Revelation Dual Air | Motion Control | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Revelation Air U-Turn | Motion Control | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Boxxer Race/Team | Motion Control | 150 | 5 | 15 | 15 | 30 | 15 | x | x |
Boxxer World Cup | Motion Control | 150 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Reba Dual Air | Motion Control | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Reba Air U-Turn | Motion Control | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Pike Air U-Turn | Motion Control | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
Pike U-Turn | Motion Control | 120 | 5 | 15 | 15 | x | x | 15 | 15 |
Pike Dual Air | Motion Control | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.