2008 Rockshox Fork Oil Volumes
2008
2008
Oil volume chart for 2008 Rockshox suspension forks
| 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Damping System | Right Leg (Damper) | Left Leg (Spring) | ||||||
| Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||
| Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||
| ARGYLE 302 | REBOUND ONLY | 130 | 5 | 10 | 15 | – | – | 30 | 15 |
| ARGYLE 318 | MOTION CONTROL | 130 | 5 | 10 | 15 | – | – | 30 | 15 |
| ARGYLE 409 | MOTION CONTROL | 130 | 5 | 10 | 15 | 6 | 15 | 15 | 15 |
| BoXXer race / team | MOTION CONTROL | 150 | 5 | 15 | 15 | 30 | 15 | – | – |
| BoXXer world cup | MOTION CONTROL | 150 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| DART 1 | NONE | – | – | 20 | 15 | – | – | 20 | 15 |
| DART 2 (W/TURNKEY) | TURNKEY | 93 | 5 | 10 | 15 | – | – | 20 | 15 |
| DART 2 | REBOUND ONLY | 150 | 5 | – | – | – | – | 20 | 15 |
| DART 3 | TURNKEY | 93 | 5 | 10 | 15 | – | – | 20 | 15 |
| DART 29R | TURNKEY | 93 | 5 | 10 | 15 | – | – | 20 | 15 |
| DOMAIN 302 | REBOUND ONLY | 200 | 5 | 10 | 15 | – | – | 15 | 15 |
| DOMAIN 302 COIL U-TURN | REBOUND ONLY | 200 | 5 | 10 | 15 | – | – | 15 | 15 |
| DOMAIN 318 | MOTION CONTROL | 200 | 5 | 10 | 15 | – | – | 15 | 15 |
| DOMAIN 318 COIL U-TURN | MOTION CONTROL | 200 | 5 | 10 | 15 | – | – | 15 | 15 |
| LYRIK COIL U-TURN | MISSION CONTROL | 112 | 5 | 15 | 15 | – | – | 15 | 15 |
| LYRIK SOLO AIR | MISSION CONTROL | 112 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| LYRIK 2-STEP | MISSION CONTROL | 112 | 5 | 15 | 15 | 35 | 2.5 | 10 | 15 |
| LYRIK IS COIL U-TURN | MOTION CONTROL IS | 112 | 5 | 15 | 15 | – | – | 15 | 15 |
| LYRIK IS SOLO AIR | MOTION CONTROL IS | 112 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| LYRIK IS 2-STEP | MOTION CONTROL IS | 112 | 5 | 15 | 15 | 35 | 2.5 | 10 | 15 |
| PIKE 327 COIL U-TURN | REBOUND ONLY | 120 | 5 | 15 | 15 | – | – | 15 | 15 |
| PIKE 351 COIL U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | – | – | 15 | 15 |
| PIKE 409 COIL U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | – | – | 15 | 15 |
| PIKE 409 AIR U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| PIKE 409 DUAL AIR | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| PIKE 426 COIL U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | – | – | 15 | 15 |
| PIKE 426 AIR U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| PIKE 426 DUAL AIR | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| PIKE 454 COIL U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| PIKE 454 AIR U-TURN | MOTION CONTROL | 120 | 5 | 15 | 15 | – | – | 15 | 15 |
| PIKE 454 DUAL AIR | MOTION CONTROL | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA SL | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA RACE | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA RACE AIR U-TURN | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA TEAM | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA TEAM AIR U-TURN | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REBA WORLD CUP (WC) | MOTION CONTROL | 110 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| RECON 327/XC SOLO AIR | REBOUND ONLY | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| RECON 335/SL | TURNKEY | 120 | 5 | 15 | 15 | – | – | 30 | 15 |
| RECON 335/SL SOLO AIR | TURNKEY | 120 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| RECON 351/RACE | MOTION CONTROL | 18 | 5 | 15 | 15 | – | – | 30 | 15 |
| RECON 351/RACE COIL U-TURN | MOTION CONTROL | 118 | 5 | 15 | 15 | – | – | 30 | 15 |
| RECON 351/RACE SOLO AIR | MOTION CONTROL | 118 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REVELATION 409 COIL U-TURN | MOTION CONTROL | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REVELATION 409 AIR U-TURN | MOTION CONTROL | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REVELATION 426 DUAL AIR | MOTION CONTROL | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| REVELATION 426 COIL U-TURN | MOTION CONTROL | 115 | 5 | 15 | 15 | – | – | 30 | 15 |
| REVELATION 426 AIR U-TURN | MOTION CONTROL | 115 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |
| SID RACE | PURE DELITE | 5 | 15 | 10 | 15 | 6 | 15 | 10 | 15 |
| SID TEAM | MOTION CONTROL | – | – | 10 | 15 | 6 | 15 | 10 | 15 |
| SID WORLD CUP (WC) | MOTION CONTROL | – | – | 10 | 15 | 6 | 15 | 10 | 15 |
| TOTEM COIL | MISSION CONTROL | 137 | 5 | 20 | 15 | – | – | 20 | 15 |
| TOTEM SOLO AIR | MISSION CONTROL | 137 | 5 | 20 | 15 | 6 | 15 | 20 | 15 |
| TOTEM 2-STEP | MISSION CONTROL | 137 | 5 | 20 | 15 | 135 | 2.5 | 20 | 15 |
| TOTEM IS COIL | MOTION CONTROL IS | 137 | 5 | 20 | 15 | – | – | 20 | 15 |
| TORA 289 | REBOUND ONLY | 145 | 5 | 15 | 15 | – | – | 20 | 15 |
| TORA 289 | REBOUND ONLY | 145 | 5 | 15 | 15 | – | – | 30 | 15 |
| TORA 302 | TURNKEY | 145 | 5 | 15 | 15 | – | – | 20 | 15 |
| TORA 302 | TURNKEY | 145 | 5 | 15 | 15 | – | – | 30 | 15 |
| TORA 318 | MOTION CONTROL | 145 | 5 | 15 | 15 | – | – | 20 | 15 |
| TORA 318 | MOTION CONTROL | 145 | 5 | 15 | 15 | – | – | 20 | 15 |
| TORA 318 | MOTION CONTROL | 130 | 5 | 15 | 15 | 6 | 15 | 15 | 15 |

All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.