2009 Rockshox Fork Oil Volumes
2009
2009
Oil volume chart for 2009 Rockshox suspension forks
2009 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||
Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||||
ARGYLE | 302 | REBOUND ONLY | 130 | 5 | 10 | 15 | COIL | – | – | 30 | 15 |
318 | MOTION CONTROL | COIL | |||||||||
409 | SOLO AIR | 6 | 15 | 15 | |||||||
BOXXER | RACE, TEAM | MOTION CONTROL | 150 | 5 | 15 | 15 | COIL | 30 | 15 | – | – |
WORLD CUP (WC) | SOLO AIR | 6 | 15 | 15 | |||||||
DART | 1 | NONE | – | – | – | – | COIL | – | – | – | – |
2 (W/TURNKEY) | TURNKEY | 93 | 5 | 10 | 15 | ||||||
2 | REBOUND ONLY | 150 | – | – | |||||||
3, 29R | TURNKEY | 93 | 10 | 15 | |||||||
DOMAIN | 302 | REBOUND ONLY | 200 | 5 | 10 | 5 | COIL | – | – | 15 | 15 |
COIL U-TURN | |||||||||||
318 | MOTION CONTROL | COIL | |||||||||
COIL U-TURN | |||||||||||
LYRIK | DFR | REBOUND ONLY | 145 | 5 | 15 | 15 | COIL | – | – | 15 | 15 |
SOLO AIR | 6 | 15 | |||||||||
COIL U-TURN | MOTION CONTROL IS | 112 | U-TURN | – | – | ||||||
SOLO AIR | SOLO AIR | 6 | 15 | ||||||||
2-STEP | 2-STEP | 35 | 2.5 | 10 | |||||||
COIL U-TURN | MISSION CONTROL | U-TURN | – | – | 15 | ||||||
IS SOLO AIR | SOLO AIR | 6 | 15 | ||||||||
IS 2-STEP | 2-STEP | 35 | 2.5 | 10 | |||||||
PIKE | 327 | REBOUND ONLY | 120 | 5 | 15 | 15 | COIL U-TURN | – | – | 15 | 15 |
351 | MOTION CONTROL | ||||||||||
409 | COIL U-TURN | ||||||||||
AIR U-TURN | 6 | 15 | |||||||||
DUAL AIR | |||||||||||
426 | COIL U-TURN | – | – | ||||||||
AIR U-TURN | 6 | 15 | |||||||||
DUAL AIR | |||||||||||
454 | COIL U-TURN | – | – | ||||||||
AIR U-TURN | 6 | 15 | |||||||||
DUAL AIR | |||||||||||
REBA | SL, RACE | MOTION CONTROL | 123 | 5 | 10 | 15 | AIR U-TURN | 5 | 15 | 10 | 15 |
DUAL AIR | |||||||||||
TEAM | BLACKBOX MOTION CONTROL | 133 | AIR U-TURN | ||||||||
DUAL AIR | |||||||||||
RECON | 327, XC | REBOUND ONLY | 120 | 5 | 15 | 15 | SOLO AIR | 6 | 15 | 15 | 15 |
335, 335 SL | TURNKEY | COIL | – | – | 30 | ||||||
SOLO AIR | 6 | 15 | 15 | ||||||||
351,351 RACE | MOTION CONTROL | 118 | COIL | – | – | 30 | |||||
COIL U-TURN | |||||||||||
SOLO AIR | 6 | 15 | 15 | ||||||||
REVELATION | 409, 426 QR | MOTION CONTROL | 115 | 5 | 15 | 15 | AIR U-TURN | 6 | 15 | 15 | 15 |
DUAL AIR | |||||||||||
409, 426 20MM | 120 | AIR U-TURN | |||||||||
DUAL AIR | |||||||||||
SID | RACE | MOTION CONTROL | 93 | 5 | 5 | 15 | SOLO AIR | 5 | 15 | 5 | 15 |
TEAM WORLD CUP (WC) | BLACKBOX MOTION CONTROL | AIR U-TURN | |||||||||
TOTEM | COIL | MISSION CONTROL | 137 | 5 | 20 | 15 | COIL | – | – | 20 | 15 |
SOLO AIR | SOLO AIR | 6 | 15 | ||||||||
2-STEP | 2-STEP | 135 | 2.5 | ||||||||
IS COIL | MOTION CONTROL IS | COIL | – | – | |||||||
TORA | 289 | REBOUND ONLY | 145 | 5 | 15 | 15 | COIL | – | – | 20 | 15 |
COIL U-TURN | 30 | ||||||||||
302 | TURNKEY | COIL | 20 | ||||||||
COIL U-TURN | 30 | ||||||||||
318 | MOTION CONTROL | COIL | 20 | ||||||||
COIL U-TURN | |||||||||||
130 | SOLO AIR | 6 | 15 | 15 |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.