2010 Rockshox Fork Oil Volumes
2010
2010
Oil volume chart for 2010 Rockshox suspension forks
2010 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||
Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||||
Argyle | 302 | rebound only | 130 | 5 | 10 | 15 | Coil | – | – | 30 | 15 |
318 | Motion Control | Coil | |||||||||
409 | Solo Air | 6 | 15 | 15 | |||||||
Dart | 1 | none | – | – | – | – | Coil | – | – | – | – |
2 | rebound only | 150 | 5 | – | – | ||||||
2 (w/Turnkey) (80-100 mm) | Turnkey | 93 | 10 | 15 | |||||||
2 (w/Turnkey) (120 mm) | Turnkey | 109 | 10 | 15 | |||||||
3, 29r (80-100 mm) | Turnkey | 93 | 10 | 15 | |||||||
3 (120 mm) | Turnkey | 109 | 10 | 15 | |||||||
Domain | 302 | rebound only | 200 | 5 | 10 | 15 | Coil | – | – | 15 | 15 |
Coil U-Turn | |||||||||||
318 | Motion Control | Coil | |||||||||
Coil U-Turn | |||||||||||
Lyrik | R | rebound only | 213 | 5 | 15 | 15 | Coil | – | – | 15 | 15 |
Solo Air | 6 | 15 | |||||||||
Coil U-Turn | Motion Control IS | 187 | U-Turn | – | – | ||||||
Solo Air | Solo Air | 6 | 15 | ||||||||
2-Step | 2-Step | 35 | 2.5 | 10 | |||||||
Coil U-Turn | Mission Control | 193 | U-Turn | – | – | 15 | |||||
IS Solo Air | Solo Air | 6 | 15 | ||||||||
IS 2-Step | 2-Step | 35 | 2.5 | 10 | |||||||
Pike | 327 | rebound only | 140 | 5 | 15 | 15 | Coil U-Turn | – | – | 15 | 15 |
351 | Motion Control | ||||||||||
409 | Coil U-Turn | ||||||||||
Air U-Turn | 6 | 15 | |||||||||
Dual Air | |||||||||||
426 | Coil U-Turn | – | – | ||||||||
Air U-Turn | 6 | 15 | |||||||||
Dual Air | |||||||||||
454 | Coil U-Turn | – | – | ||||||||
Air U-Turn | 6 | 15 | |||||||||
Dual Air | |||||||||||
Reba | SL, Race | Motion Control | 123 | 5 | 5 | 15 | Air U-Turn | grease | grease | 5 | 15 |
Dual Air | |||||||||||
Team | Blackbox Motion Control | 123 | Air U-Turn | ||||||||
Dual Air | |||||||||||
Recon | XC | rebound only | 115 | 5 | 6 | 15 | Coil | – | – | 10 | 15 |
Solo Air | 3 | 5 | 6 | ||||||||
SL | Turnkey | 115 | 5 | 6 | 15 | Coil | – | – | 10 | ||
Solo Air | 3 | 5 | 6 | ||||||||
Race | Motion Control | 123 | 5 | 6 | 15 | Coil | – | – | 10 | ||
Solo Air | 3 | 5 | 6 | ||||||||
327 (standard axle) | rebound | 120 | 5 | 5 | 15 | Coil U-Turn | – | – | 15 | ||
Solo Air | grease | grease | 5 | ||||||||
327 (thru axle) | rebound | 128 | Coil U-Turn | – | – | 15 | |||||
Solo Air | grease | grease | 5 | ||||||||
335 (standard axle) | Turnkey | 120 | 5 | 5 | 15 | Coil U-Turn | – | – | 15 | ||
Solo Air | grease | grease | 5 | ||||||||
335 (thru axle) | Turnkey | 128 | Coil U-Turn | – | – | 15 | |||||
Solo Air | grease | grease | 5 | ||||||||
351 (standard axle) | Motion Control | 130 | 5 | 5 | 15 | Coil U-Turn | – | – | 15 | ||
Solo Air | grease | grease | 5 | ||||||||
351 (thru axle) | Motion Control | 138 | Coil U-Turn | – | – | 15 | |||||
Solo Air | grease | grease | 5 | ||||||||
Revelation | SL, Race | Motion Control | 123 | 5 | 5 | 15 | Air U-Turn | grease | grease | 5 | 15 |
Dual Air | |||||||||||
Team | Blackbox Motion Control | 133 | Air U-Turn | ||||||||
Dual Air | |||||||||||
SID | Race | Motion Control | 94 | 5 | 5 | 15 | Dual Air | grease | grease | 5 | 15 |
Team, World Cup | Blackbox Motion Control | 96 | |||||||||
Totem | Coil | Mission Control | 203 | 5 | 20 | 15 | Coil | – | – | 20 | 15 |
Solo Air | Solo Air | 6 | 15 | ||||||||
2-Step | 2-Step | 135 | 2.5 | ||||||||
IS Coil | Motion Control IS | 193 | Coil | – | – | ||||||
Tora | XC | rebound only | 147 | 5 | 6 | 15 | Coil | – | – | 10 | 15 |
Solo Air | 3 | 5 | 6 | ||||||||
SL | Turnkey | Coil | – | – | 10 | ||||||
Solo Air | 3 | 5 | 6 | ||||||||
289 | rebound only | 150 | 5 | 15 | 15 | Coil | – | – | 20 | ||
Coil U-Turn | 30 | ||||||||||
302 | Turnkey | Coil | 20 | ||||||||
Coil U-Turn | 30 | ||||||||||
Solo Air | 3 | 5 | 15 | ||||||||
318 | Motion Control | Coil | – | – | 20 | ||||||
Coil U-Turn | |||||||||||
130 | Solo Air | 6 | 15 | 15 |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.