2012 Rockshox Fork Oil Volumes
2012
2012
Oil volume chart for 2012 Rockshox suspension forks
| 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Model | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
| Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||
| Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||||
| Argyle | RCT | Motion Control | 143 | 5 | 3-8 | 15 | Solo Air | – | 3-8 | 15 | |
| RC | 130 | 10 | Coil | 30 | |||||||
| R | Rebound | Coil | |||||||||
| BoXXer | World Cup | Motion Control DH | 230 | 5 | 10 | 15 | Solo Air with Volume Adjust | – | 10 | 15 | |
| R2C2 | Coil with Drop Stop | 40 | |||||||||
| RC | Motion Control IS | 290 | Coil | ||||||||
| Domain | Dual Crown RC | Motion Control IS | 325 | 5 | 10 | 15 | Coil | – | 40 | 15 | |
| Dual Crown R | Rebound | 370 | |||||||||
| RC | Motion Control | 200 | Coil U-Turn | 30 | |||||||
| Coil | |||||||||||
| R | Rebound | Coil U-Turn | |||||||||
| Coil | |||||||||||
| Lyrik | RC2L/RC2DH | Mission Control/ Mission Control DH | 184 | 5 | 10 | 15 | 2-Step | – | 10 | 15 | |
| Solo Air | |||||||||||
| U-Turn | |||||||||||
| RC | Motion Control IS | 187 | 2-Step | ||||||||
| Solo Air | |||||||||||
| U-Turn | |||||||||||
| R | Rebound | 213 | Solo Air | ||||||||
| Coil | |||||||||||
| Reba | RLT, RL | Motion Control | 106 | 5 | 5 | 15 | Dual Air | Grease | 5 | 15 | |
| RL3 | 111 | ||||||||||
| Recon Gold | RL | Motion Control | 133 | 5 | 6 | 15 | Solo Air | 3 | 15 | 6 | 15 |
| Coil | – | 10 | |||||||||
| TK, TK 29 | Turnkey | Solo Air | 3 | 15 | 6 | ||||||
| Coil | – | 10 | |||||||||
| R | Rebound | Solo Air | 3 | 15 | 6 | ||||||
| Coil | – | 10 | |||||||||
| Recon Silver | RL | Motion Control | 147 | 5 | 6 | 15 | Solo Air | 3 | 15 | 6 | 15 |
| Coil | – | 10 | |||||||||
| TK | Turnkey | Solo Air | 3 | 15 | 6 | ||||||
| Coil | – | 10 | |||||||||
| R | Rebound | Solo Air | 3 | 15 | 6 | ||||||
| Coil | – | 10 | |||||||||
| TK 29 | Turnkey | 133 | Solo Air | 3 | 15 | 6 | |||||
| Coil | – | 10 | |||||||||
| Revelation | XX World Cup, XX, World Cup, RCT3, RLT, RL | Motion Control | 134 | 5 | 5 | 15 | Dual Position Air | Grease | 5 | 15 | |
| Dual Air | |||||||||||
| SID (100) | XX, World Cup | Motion Control | 98 | 5 | 5 | 15 | Dual Air | Grease | 5 | 15 | |
| SID (120) | XX World Cup, XX, World Cup, RCT3, RLT | Motion Control | 106 | 5 | 5 | 15 | Dual Air | Grease | 5 | 15 | |
| WC3, RLT3, RL3 | 111 | ||||||||||
| Sektor | RL | Motion Control | 130 | 5 | 3-8 | 15 | Solo Air | – | 5-8 | 15 | |
| 120 | 10-16 | U-Turn 130 | |||||||||
| 125 | U-Turn 140 | ||||||||||
| U-Turn 150 | |||||||||||
| TK | Turnkey | 130 | 3-8 | Dual Position Coil | |||||||
| R | Rebound | 120 | 10-16 | Dual Position Coil | |||||||
| 125 | |||||||||||
| Tora | TK | Turnkey | 145 | 5 | 5 | 15 | Solo Air | 3 | 15 | 10 | 15 |
| 302 | Turnkey | 150 | 15 | Solo Air | 15 | ||||||
| Coil U-Turn | – | 30 | |||||||||
| Coil | 20 | ||||||||||
| 289 | Rebound | Coil U-Turn | 30 | ||||||||
| Coil | 20 | ||||||||||
| Totem | RC2L/RC2DH | Mission Control/ Mission Control DH | 203 | 5 | 15 | 15 | 2-Step | – | 10 | 15 | |
| Solo Air | 15 | ||||||||||
| Coil | |||||||||||
| RC | Motion Control IS | 193 | Coil | ||||||||
| XC 32 | TK | Turnkey | 145 | 5 | 5 | 15 | Coil | – | 10 | 15 | |
| XC 30 | TK | Turnkey | 100 | 5 | 10 | 15 | Coil | – | 10 | 15 | |
| XC 28 (80/100) | TK | Turnkey | 93 | 5 | – | – | Coil | – | – | – | |
| R | Rebound | ||||||||||
| XC 28 (120) | TK | Turnkey | 109 | 5 | 10 | 15 | Coil | – | – | – | |
| R | Rebound | ||||||||||
| XC 28 (29) | TK | Turnkey | 93 | 5 | 10 | 15 | Coil | – | – | – | |

All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.