2015 Rockshox Fork Oil Volumes
2015
2015
Oil volume chart for 2015 Rockshox suspension forks
2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||
Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | ||||
30 Gold | TK 26 | TurnKey | 85 mL | 5wt | 5 mL | 15wt | Solo Air | Grease | 10 mL | 15wt | |
TK 27, TK 29 | 105 mL | ||||||||||
Argyle | RCT | Motion Control | 143 mL | 5wt | 3-8 mL | 15wt | Solo Air | Grease | 3-8 mL | 15wt | |
RC | 130 mL | 10 mL | Coil | Grease Coil Spring | 30 mL | ||||||
R | Rebound | ||||||||||
Bluto | RL | Motion Control | 106 mL | 5wt | 5 mL | 15wt | Solo Air | Grease | 5 mL | 15wt | |
BoXXer | World Cup | Charger | Bleed | 3wt | 10 mL | 0w-30 | Solo Air | Grease | 10 mL | 0w-30 | |
Team | Coil | Grease Coil Spring | 20 mL | ||||||||
RC | Motion Control IS | 290 mL | 5wt | ||||||||
Domain | Dual Crown RC | Motion Control IS | 325 mL | 5wt | 10 mL | 15wt | Coil | Grease Coil Spring | 40 mL | 15wt | |
Dual Crown R | Rebound | 370 mL | |||||||||
RC | Motion Control | 200 mL | 30 mL | ||||||||
R | Rebound | 40 mL | |||||||||
Lyrik | RC2L RC2DH | Mission Control Mission Control D | H 184 mL | 5wt | 10 mL | 15wt | Solo Air | Grease | 10 mL | 15wt | |
RC | Motion Control IS | 187 mL | Coil | Grease Coil Spring | |||||||
R | Rebound | 213 mL | |||||||||
Paragon | TK | TurnKey | 84-90 mL | 5wt | 9-15 mL | 15wt | Solo Air | 3-6 mL | 5wt | 9-15 mL | 15wt |
Pike | RCT3, RC, DJ | Charger | Bleed | 3wt | 5 ml | 0w-30 | Solo Air | Grease | 15 mL | 0w-30 | |
Dual Position Air | |||||||||||
Reba | RLT, RL | Motion Control | 106 mL | 5wt | 5 mL | 15wt | Solo Air | Grease | 5 mL | 15wt | |
RL3 | 111 mL | ||||||||||
Recon Gold | RL TK | Motion Control TurnKey | 133 mL | 5wt | 6 mL | 15wt | Coil | Grease Coil Spring | 10 mL | 15wt | |
Solo Air | Grease | 6 mL | |||||||||
Recon Silver | TK | TurnKey | 150 mL | 5wt | 6 mL | 15wt | Solo Air | Grease | 6 mL | 15wt | |
Coil | Grease Coil Spring | 12 mL | |||||||||
Revelation | WC, XXWC, XX, RCT3, RLT, RL | Motion Control | 134 mL | 5wt | 5 mL | 15wt | Dual Position Air | Grease | 5 mL | 15wt | |
Solo Air | |||||||||||
RS-1 | – | Accelerator | Bleed | 5wt | 10 mL | 15wt | Solo Air | Grease | 10 mL | 15wt | |
SID | WC1 1/8 XXWC1 1/8 | Motion Control | 98 mL | 5wt | 5 mL | 15wt | Solo Air | Grease | 5 mL | 15wt | |
WC XXWC XX RCT3 RLT RL | 106 mL | ||||||||||
RLT3 RL3 | 111 mL | ||||||||||
Sektor Gold | (Solo Air) RL TK | Motion Control TurnKey | 130 mL | 5wt | 5-8 mL | 15wt | Solo Air | Grease | 3-8 mL | 15wt | |
(Coil) RL TK | 123 mL | Coil | Grease Coil Spring | 10-16 mL | 15wt | ||||||
Sektor Silver | TK | TurnKey | 150 mL | 5wt | 6 mL | 15wt | Solo Air | Grease | 12 mL | 15wt | |
XC 32 | TK | TurnKey | 150 mL | 5wt | 6 mL | 15wt | Solo Air | Grease | 6 mL | 15wt | |
Coil | Grease Coil Spring | 12 mL | |||||||||
XC 30 | TK (26) | TurnKey | 100 mL | 5wt | 5 mL | 15wt | Solo Air | Grease | 10 mL | 15wt | |
TK (29) | 122 mL | Coil | Grease Coil Spring | ||||||||
TK (27.5) | 123 mL | ||||||||||
XC 28 | TK (80/100) | TurnKey | 93 mL | 5wt | 10 mL | 15wt | Coil | Grease Coil Spring | – | ||
TK (120) | 109 mL |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.