2017 Rockshox Fork Oil Volumes
2017
2017
Oil volume chart for 2017 Rockshox suspension forks
2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||
Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | ||||
30 Gold | RL 26 | Motion Control | 5wt | 85 | 15wt | 5 | Solo Air | Grease | – | 15wt | 10 |
RL 27.5 | 102 | ||||||||||
RL 29 | |||||||||||
30 Silver | TK 26 | TurnKey | 5wt | 100 | 15wt | 5 | Solo Air | Grease | – | 15wt | 10 |
TK 27.5 | 123 | ||||||||||
Coil | Grease Coil Spring | ||||||||||
TK 29 | 122 | ||||||||||
Bluto | RCT3 | Motion Control | 5wt | 106 | 15wt | 5 | Solo Air | Grease | – | 15wt | 5 |
RL | |||||||||||
BoXXer | World Cup | Charger | 3wt | Bleed | 0w-30 | 10 | Solo Air | Grease | – | 0w-30 | 10 |
Team | Coil | Grease Coil Spring | – | 20 | |||||||
RC | Motion Control IS | 5wt | 290 | ||||||||
Domain Dual Crown | RC | Motion Control IS | 5wt | 325 | 15wt | 10 | Coil | Grease Coil Spring | – | 15wt | 40 |
Lyrik | RCT3 | Charger | 3wt | Bleed | 0w-30 | 10 | Solo Air | Grease | – | 0w-30 | 10 |
RC | Dual Position Air | ||||||||||
Paragon Gold | RL | Motion Control | 5wt | 87 | 15wt | 12 | Solo Air | 5wt | 3-6 | 15wt | 12 |
Paragon Silver | TK | Turnkey | 5wt | 100 | 15wt | 12 | Coil | Grease Coil Spring | – | 15wt | 12 |
Pike | RCT3 | Charger | 3wt | Bleed | 0w-30 | 10 | Solo Air | Grease | – | 0w-30 | 10 |
RC | |||||||||||
Dual Position Air | |||||||||||
DJ | |||||||||||
Reba | RL | Motion Contol | 5wt | 106 | 15wt | 5 | Solo Air | Grease | – | 15wt | 5 |
Recon Gold | RL | Motion Contol | 5wt | 133 | 15wt | 6 | Solo Air | Grease | – | 15wt | 6 |
Recon Silver | RL | Motion Control | 5wt | 167 | 15wt | 6 | Solo Air | Grease | – | 15wt | 6 |
TK | Turnkey | 147 | Coil | Grease Coil Spring | – | 10 | |||||
Revelation | RCT3 | Motion Control | 5wt | 134 | 15wt | 5 | Solo Air | Grease | – | 15wt | 5 |
RL | |||||||||||
RS-1 | – | Accelerator | 5wt | Bleed | 15wt | 5-10 | Solo Air | Grease | – | 15wt | 5-10 |
Sektor Gold | RL | Motion Control | 5wt | 130 | 15wt | 5-8 | Solo Air | Grease | – | 15wt | 3-8 |
Sektor Silver | TK | Turnkey | 5wt | 150 | 15wt | 6 | Solo Air | Grease | – | 15wt | 6 |
SID | RLC | Charger | 3wt | Bleed | 15wt | 5 | Solo Air | Grease | – | 15wt | 5 |
World Cup | |||||||||||
RL | Motion Control | 5wt | 100 | ||||||||
XX | |||||||||||
XC 30 | TK | Turnkey | 5wt | 143 | – | – | Coil | Grease Coil Spring | – | – | – |
Yari | RC | Motion Control | 5wt | 180 | 0w-30 | 10 | Solo Air | Grease | – | 0w-30 | 10 |
Dual Position Air |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.