2019 Rockshox Fork Oil Volumes
2019
2019
Oil volume chart for 2019 Rockshox suspension forks
| 2019 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Model | Wheel | Travel | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
| Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||||||||
| Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | ||||||
| 30 Gold | R, RL | 26 | 80-100 | Motion Control | 5wt | 85 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
| 27.5 | 80-120 | 102 | |||||||||||
| 29 | |||||||||||||
| 30 Silver | TK, R | 26 | 80-120 | Turnkey | 5wt | 100 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
| 27.5 | 122 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | ||||||||
| Solo Air | 5wt | 5 | 6 | ||||||||||
| 29 | 80-100 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | ||||||||
| Solo Air | 5wt | 5 | 6 | ||||||||||
| Bluto | R, RL | 26 | 80-120 | Motion Control | 5wt | 106 | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
| BoXXer | World Cup (RC2) | 27.5 B | 200 | Charger 2 | 3wt | Bleed | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
| 29 B | 180-200 | ||||||||||||
| RC | 27.5 B | 200 | Charger RC | 66 | |||||||||
| 29 B | 180-200 | ||||||||||||
| Judy Gold | R, RL | 27.5 B 29 B | 80-120 | Motion Control | 5wt | 102 | 15wt | 5 | Solo Air | 5wt | 5 | 15wt | 6 |
| Judy Silver | TK, R | Turnkey | 122 | ||||||||||
| Lyrik | R, RC, RC2, RCT, RCT3 | 27.5 B 29 B | 150-180 | Charger 2 | 3wt | Bleed | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
| Paragon Gold | R, RL | 700c | 50-65 | Motion Control | 5wt | 87 | 15wt | 12 | Solo Air | 5wt | 5 | 15wt | 12 |
| Paragon Silver | TK, R | Turnkey | 100 | Coil | PM600 or SRAM Butter | Grease Coil Spring | |||||||
| Pike | R, RC, RCT, RCT3 | 27.5 B | 120-160 | Charger 2 | 3wt | Bleed | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
| 29 B | 120-150 | ||||||||||||
| RC | 29+ | 110-160 | |||||||||||
| DJ | 26 | 100, 140 | Charger | Solo Air | |||||||||
| Reba | R, RL | 27.5 27.5 B 29 29 B | 100 | Motion Control | 5wt | 100 | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
| 120 | 108 | ||||||||||||
| 130-150 | 136 | ||||||||||||
| Recon Gold | R, RL | 27.5 | 80-120 | Motion Control | 5wt | 133 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
| 130 | 130 | ||||||||||||
| 29 | 80-130 | ||||||||||||
| Recon | R, RL | 27.5 29 | 80-120 | Motion Control | 5wt | 118 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
| 130-140 | 150 | ||||||||||||
| 27.5 B | 80-150 | 140 | |||||||||||
| 29 B | 80-140 | ||||||||||||
| TK, R | 27.5 29 | 80-100 | Turnkey | 118 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | |||||
| Revelation | R, RC | 27.5 B | 120-160 | Charger RC | 3wt | 46 | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
| 29 B | 120-150 | ||||||||||||
| 27.5 B | 120-160 | Motion Control | 5wt | 155 | |||||||||
| 29 B | 120-150 | ||||||||||||
| RS-1 | R, RL, RLC | 27.5 | 100-130 | Charger 2 | 3wt | Bleed | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
| 29 | 100-120 | ||||||||||||
| Sektor | R, RL | 27.5 B 29 B | 80-150 | Motion Control | 5wt | 130 | 15wt | 6 | DebonAir | 5wt | 6 | 15wt | 6 |
| SID | World Cup, R, RL, RLC | 27.5 B 29 B | 100 | Charger 2 | 3wt | Bleed | 15wt | 5 | DebonAir | SRAM Butter | Grease Air Pistons | 15wt | 5 |
| R, RL, RLC | 29 B | 110-120 | |||||||||||
| XC 30 | TK, R | 27.5 | 80-120 | Turnkey | 5wt | 143 | – | – | Coil | PM600 or SRAM Butter | Grease Coil Spring | – | – |
| 29 | 80-100 | ||||||||||||
| Yari | RC | 27.5 B 29 B | 150-180 | Charger RC | 3wt | 57 | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
| 5wt | 180 | ||||||||||||
| 29+ | 100-160 | ||||||||||||

All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.