2021 Rockshox Fork Oil Volumes
2021
2021
Oil volume chart for 2021 Rockshox suspension forks
2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Wheel | Travel | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||||
Upper Tube | Upper Tube | Lower Leg | |||||||||||||
Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Grease | Grease application | Wt. | Vol. | 35 Gold | RL, R | 27.5 B 29 B | 100-160 | Motion Control RL | RockShox 5wt | 170 | RockShox 15wt | 10 | DebonAir | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
35 Silver | TK, R | 27.5 B 29 B | 100-160 | Turnkey | 210 | Solo Air | |||||||||
Coil | – | – | Coil | ||||||||||||
R | Rebound | ||||||||||||||
Bluto | RL, R | 26 | 80-120 | Motion Control RL | RockShox 5wt | 106 | RockShox 15wt | 5 | Solo Air | – | – | SRAM Butter | Air Piston | RockShox 15wt | 5 |
BoXXer | Ultimate | 27.5 B 29 B | 180-200 | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
Select | Charger RC | 66 | |||||||||||||
Judy Gold | RL, R | 26 | 80-100 | Motion Control RL | RockShox 5wt | 85 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 29 | 80-120 | 102 | 6 | ||||||||||||
27.5 B 29 B | 6 | ||||||||||||||
Judy Silver | TK, R | 26 | 80-100 | Turnkey | RockShox 5wt | 100 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 | 80-120 | 123 | Coil | – | – | Coil | |||||||||
Solo Air | RockShox 5wt | 2 (positive) | Air Piston | ||||||||||||
29 | 80-100 | 122 | Coil | – | – | Coil | |||||||||
Solo Air | RockShox 5wt | 2 (positive) | Air Piston | ||||||||||||
27.5 B 29 B | 80-120 | 6 | 6 | ||||||||||||
Judy | TK, R | 27.5 | 80-120 | Turnkey | RockShox 5wt | 143 | – | – | Coil | – | – | PM600 or SRAM Butter | Spring Coil | – | – |
29 | 80-100 | ||||||||||||||
Lyrik | Ultimate | 27.5 B 29 B | 150-180 | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
Select+ | Charger 2.1 RC | ||||||||||||||
Select | Charger RC | ||||||||||||||
Ultimate | 160-180 | Charger 2.1 RC2 | Dual Position Air | ||||||||||||
Select+ | Charger 2.1 RC | ||||||||||||||
Select | Charger RC | ||||||||||||||
Paragon Gold | RL, R | 700c | 50-65 | Motion Control RL | RockShox 5wt | 87 | RockShox 15wt | 12 | Solo Air | RockShox 5wt | 5 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 12 |
Paragon Silver | TK, R | Turnkey | 100 | Coil | – | – | Coil | ||||||||
Pike | Ultimate | 27.5 B | 120-160 | Charger 2.1 RC2 Charger 2.1 RCT3 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29 B | 120-150 | ||||||||||||||
Select+ | 27.5 B | 120-160 | Charger 2.1 RC | ||||||||||||
29 B | 120-150 | ||||||||||||||
Select | 27.5 B | 120-160 | Charger RC | ||||||||||||
29 B | 120-150 | ||||||||||||||
DJ | 26 | 100, 140 | Charger | ||||||||||||
Reba | R, RL | 26 | 80-120 | Rebound | RockShox 5wt | 136 | RockShox 15wt | 5 | Solo Air | – | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 5 |
27.5 B 29 B | 100 | Motion Control RL | 100 | ||||||||||||
110-120 | 105 | ||||||||||||||
Recon Gold | R, RL | 27.5 B 29 B | 80-150 | Motion Control RL | RockShox 5wt | 130 | RockShox 15wt | 6 | DebonAir | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
Recon Silver | R, RL | 27.5 29 | 100-120 | Motion Control RL | RockShox 5wt | 118 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
130-140 | 150 | ||||||||||||||
27.5 B 29 B | 80-150 | 140 | |||||||||||||
TK, R | 27.5 29 | 80-100 | Turnkey | 118 | Coil | – | – | Coil | 9 | ||||||
27.5 B 29 B | 80-120 | 140 | |||||||||||||
TK | 26 | 100 | 150 | Solo Air | RockShox 5wt | 5 (positive) | Air Piston | 6 | |||||||
Revelation | R, RC | 27.5 B | 120-160 | Motion Control RC | RockShox 5wt | 155 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | – | – | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29 B | 120-150 | ||||||||||||||
SID | Ultimate | 29 B | 110-120 | Charger Race Day | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 |
Select+ | Charger 2 RL | ||||||||||||||
Select | Charger RL | ||||||||||||||
SID SL | Ultimate | 29 B | 100 | Charger Race Day | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 |
Select+ | Charger 2 RL | ||||||||||||||
Select | Charger RL | ||||||||||||||
Yari | RC | 27.5 B 29 B | 150-180 | Motion Control RC | RockShox 5wt | 180 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29+ | 100-160 | ||||||||||||||
27.5 B 29 B | 160-180 | Dual Position Air | – | – | |||||||||||
ZEB | Ultimate | 27.5 B 29 B | 150-190 | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 20 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 20 |
Select+ | Charger 2.1 RC | ||||||||||||||
Select | Charger RC | ||||||||||||||
R | Charger R | ||||||||||||||
Ultimate | 160-180 | Charger 2.1 RC2 | Dual Position Air | ||||||||||||
Select+ | Charger 2.1 RC | ||||||||||||||
Select | Charger RC | ||||||||||||||
R | Charger R |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.