2024 Rockshox Fork Oil Volumes
2024
2024
Oil volume chart for 2024 Rockshox suspension forks
2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Wheel | Travel | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | |||||||||
Upper Tube | Upper Tube | Lower Leg | ||||||||||||||
Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Grease | Grease application | Wt. | Vol. | |||||||
+ | – | |||||||||||||||
35 Gold | RL, R | 27.5 B 29 B | 100-160 | Motion Control RL | RockShox 5wt | 170 | RockShox 15wt | 10 | DebonAir | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
35 Silver | TK, R | 27.5 B 29 B | 100-160 | Turnkey | 210 | Solo Air | ||||||||||
Coil | – | – | – | Coil | ||||||||||||
R | Rebound | |||||||||||||||
BoXXer | Ultimate | 27.5 B 29 B | 180-200 | Charger 3 RC2 | Maxima PLUSH 7wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 40 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 20 |
Base | Charger 3 RC | |||||||||||||||
Domain | RC | 27.5 B 29 B | 150-180 | Motion Control | Maxima PLUSH 3wt | 235 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
R | Rebound | |||||||||||||||
Judy Gold | RL, R | 26 | 80-100 | Motion Control RL | RockShox 5wt | 85 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 29 | 80-120 | 102 | ||||||||||||||
27.5 B 29 B | 6 | 6 | ||||||||||||||
Judy Silver | TK, R | 26 | 80-100 | Turnkey | RockShox 5wt | 100 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 | 80-120 | 123 | Coil | – | – | – | Coil | |||||||||
Solo Air | RockShox 5wt | 2 | – | Air Piston | ||||||||||||
29 | 80-100 | 122 | Coil | – | – | – | Coil | |||||||||
Solo Air | RockShox 5wt | 2 | – | Air Piston | ||||||||||||
27.5 B 29 B | 80-120 | 6 | 6 | |||||||||||||
Judy | TK, R | 27.5 | 80-120 | Turnkey | RockShox 5wt | 143 | – | – | Coil | – | – | – | PM600 or SRAM Butter | Coil | – | – |
29 | 80-100 | |||||||||||||||
Lyrik | Ultimate Flight Attendant | 27.5 B 29 B | 140-160 | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
Ultimate | Charger 3 RC2 | Maxima PLUSH 7wt | ||||||||||||||
Select+ | ||||||||||||||||
Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
Base | Rush RC | |||||||||||||||
Paragon Gold | RL, R | 700c | 50-65 | Motion Control RL | RockShox 5wt | 87 | RockShox 15wt | 12 | Solo Air | RockShox 5wt | 3 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 12 |
Pike | Ultimate Flight Attendant | 27.5 B 29 B | 120-140 | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
Ultimate | Charger 3 RC2 | Maxima PLUSH 7wt | ||||||||||||||
Select+ | ||||||||||||||||
Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
Base | Rush RC | |||||||||||||||
DJ | 26 | 100, 140 | Charger | 10 | Solo Air | – | – | – | 10 | |||||||
Reba | 26 | 26 | 80-140 | Rebound | RockShox 5wt | 136 | RockShox 15wt | 5 | Solo Air | – | – | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 5 |
RL, R | 27.5 B 29 B | 100 | Motion Control RL | 100 | ||||||||||||
110-120 | 108 | |||||||||||||||
Recon Gold | RL, R | 27.5 B 29 B | 80-150 | Motion Control RL | RockShox 5wt | 130 | RockShox 15wt | 6 | DebonAir | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
Recon Silver | RL, R | 27.5 29 | 100-120 | Motion Control RL | RockShox 5wt | 118 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
130-140 | 150 | |||||||||||||||
27.5 B 29 B | 100-150 | 140 | ||||||||||||||
TK, R | 27.5 29 | 80-100 | Turnkey | 118 | Coil | – | – | – | Coil | 9 | ||||||
27.5 B 29 B | 80-120 | 140 | ||||||||||||||
TK | 26 | 100 | 150 | Solo Air | RockShox 5wt | 6 | – | Air Piston | 6 | |||||||
Revelation | RC, R | 27.5 B | 120-160 | Motion Control RC | RockShox 5wt | 155 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29 B | 120-150 | |||||||||||||||
Rudy XPLR | Ultimate | 700c | 30-40 | Charger Race Day | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | Solo Air | Maxima PLUSH Dynamic Suspension Lube Heavy | 5 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
Base | Rebound | |||||||||||||||
SID SL | Ultimate | 29 B | 100-110 | Charger Race Day 2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 10 |
Select+ | ||||||||||||||||
Select | Charger RL | |||||||||||||||
Base | Rush RL | |||||||||||||||
SID | Ultimate | 29 B | 100-120 | Charger Race Day 2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
Select+ | ||||||||||||||||
Select | Charger RL | |||||||||||||||
Base | Rush RL | |||||||||||||||
Yari | RC | 27.5 B 29 B | 150-180 | Motion Control RC | RockShox 5wt | 180 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29+ | 100-160 | |||||||||||||||
27.5 B 29 B | 160-180 | Dual Position Air | – | – | – | |||||||||||
ZEB | Ultimate Flight Attendant | 27.5 B 29 B | 150-190 | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
Ultimate | Charger 3 RC2 | Maxima PLUSH 7wt | ||||||||||||||
Select+ | ||||||||||||||||
Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
Base | Rush RC | |||||||||||||||
Ultimate | 160-180 | Charger 3 RC2 | Maxima PLUSH 7wt | Dual Position Air | ||||||||||||
Select+ | ||||||||||||||||
Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
Base | Rush RC |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.