2005 Rockshox Fork Oil Volumes
2026
2026
| 2026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork | Model | Wheel | Travel (mm) | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | |||||||||
| Upper Tube | Lower Leg | Upper Tube | Lower Leg | |||||||||||||
| Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Grease | Grease application | Wt. | Vol. | |||||||
| + | – | |||||||||||||||
| BoXXer FS-BXR-ULT-D1 FS-BXR-BSE-D1 | Ultimate | 27.5" B 29" B | 180-200 | Charger 3 RC2 | Maxima PLUSH 7wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 40 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 20 |
| Base | ||||||||||||||||
| Domain FS-DOMN-GRC-C1 FS-DOMN-GR-C1 | RC | 27.5" B 29" B | 130-180 | Isolator RC | Maxima PLUSH 7wt | 220 | Maxima PLUSH Dynamic Suspension Lube Light | 15 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 2 | 2 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
| R | Rebound | |||||||||||||||
| Judy Gold FS-JDYG-RL-A3 | RL RL R† | 26" | 80-100 | Motion Control RL | RockShox 5wt | 85 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
| 27.5" 29" | 80-120 | 102 | ||||||||||||||
| 27.5" B 29" B | 6 | 6 | ||||||||||||||
| Judy Silver FS-JDYS-TK-A3 | TK TK R† | 26" | 80-100 | Turnkey | RockShox 5wt | 100 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
| 27.5" | 80-120 | 123 | Coil | – | – | – | Coil | |||||||||
| Solo Air | RockShox 5wt | 2 | – | Air Piston | ||||||||||||
| 29" | 80-100 | 122 | Coil | – | – | – | Coil | |||||||||
| Solo Air | RockShox 5wt | 2 | – | Air Piston | ||||||||||||
| 27.5" B 29" B | 80-120 | 6 | 6 | |||||||||||||
| Judy FS-JDY-TK-B1 | TK TK R† | 27.5" | 80-120 | Turnkey | RockShox 5wt | 143 | – | – | Coil | – | – | – | PM600 or SRAM Butter | Coil | – | – |
| 29" | 80-100 | |||||||||||||||
| Lyrik FS-LYRK-UFA-D2 FS-LYRK-ULT-D2 FS-LYRK-SELP-D2 FS-LYRK-SEL-D1 FS-LYRK-BSE-D1 | Ultimate Flight Attendant | 27.5" B 29" B | 140-160 | Charger 3.1 Flight Attendant | Maxima PLUSH 7wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
| Ultimate | Charger 3.1 RC2 | |||||||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
| Base | Rush RC | |||||||||||||||
| Paragon Gold FS-PARG-RL-A1 | RL RL R† | 700c | 50-65 | Motion Control RL | RockShox 5wt | 87 | RockShox 15wt | 12 | Solo Air | RockShox 5wt | 3 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 12 |
| Pike FS-PIKE-UFA-C2 FS-PIKE-ULT-C2 FS-PIKE-SELP-C2 FS-PIKE-SEL-C1 FS-PIKE-BSE-C1 FS-PIKE-DJ-A4 | Ultimate Flight Attendant | 27.5" B 29" B | 120-140 | Charger 3.1 Flight Attendant | Maxima PLUSH 7wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Light | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
| Ultimate | Charger 3.1 RC2 | |||||||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RC | Maxima PLUSH 3wt | ||||||||||||||
| Base | Rush RC | |||||||||||||||
| DJ | 26" | 100,140 | Charger | 10 | Solo Air | – | – | – | 10 | |||||||
| Psylo FS-PSYL-GRC-A1 FS-PSYL-GRCF-A1 | RC | 27.5" B 29" B | 130-160 | Isolator RC | Maxima PLUSH 7wt | 168 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 2 | 2 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
| Psylo FS-PSYL-SRC-A1 FS-PSYL-SRCF-A1 | RC | 27.5" B 29" B | 130-160 | Motion Control RC | Maxima PLUSH 7wt | 190 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | Solo Air | Maxima PLUSH Dynamic Suspension Lube Heavy | 2 | 2 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
| Psylo FS-PSYL-SR-A1 FS-PSYL-SRF-A1 | R | 27.5" B 29" B | 130-160 | Rebound | Maxima PLUSH 7wt | 190 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | Coil | – | – | – | SRAM Butter | Coil | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
| Reba FS-REBA-15NB-A8 | 26 | 26" | 80-140 | Rebound | RockShox 5wt | 136 | RockShox 15wt | 5 | Solo Air | – | – | – | PM600 or SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 5 |
| Reba Gold FS-REBA-GLD-B1 FS-REBA-GLDA-B1 | Gold | 27.5" B 29" B | 80-130 | Isolator | Maxima PLUSH 7wt | 155 | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 4 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
| Reba RL FS-REBA-RL-B1 FS-REBA-RLA-B1 | RL | Motion Control | 150 | |||||||||||||
| Recon Gold FS-RCNG-RL-C1 | RL RL R† | 27.5" B 29" B | 80-150 | Motion Control RL | RockShox 5wt | 130 | RockShox 15wt | 6 | DebonAir | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
| Recon Silver FS-RCNS-RL-D1 FS-RCNS-TK-D1 | RL RL R† | 27.5" 29" | 100-120 | Motion Control RL | RockShox 5wt | 118 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
| 130-140 | 150 | |||||||||||||||
| 27.5" B 29" B | 100-150 | 140 | ||||||||||||||
| TK TK R† | 27.5" 29" | 80-100 | Turnkey | 118 | Coil | – | – | – | Coil | 9 | ||||||
| 27.5" B 29" B | 80-120 | 140 | ||||||||||||||
| Rudy XPLR FS-RUDY-ULT-A2 FS-RUDY-BSE-A1 | Ultimate | 700c | 30-40 | Charger Race Day 2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | Solo Air | Maxima PLUSH Dynamic Suspension Lube Heavy | 5 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
| Base | Rebound | |||||||||||||||
| Rudy XL FS-RDYX-ULT-A1 FS-RDYX-BSE-A1 | Ultimate | 700c | 50-60 | Charger Race Day 2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | Solo Air | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
| Base | Rebound | |||||||||||||||
| SID SL FS-SIDS-UFA-E1 FS-SIDS-ULT3-E1 FS-SIDS-ULT2-E1 FS-SIDS-SLP3-E1 FS-SIDS-SLP2-E1 FS-SIDS-SEL3-E1 FS-SIDS-SEL2-E1 FS-SIDS-BSE3-E1 FS-SIDS-BSE2-E1 | Ultimate Flight Attendant | 29" B | 100-110 | Charger Race Day 2 Flight Attendant | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 9 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 9 |
| Ultimate | Charger Race Day 2 3 Position 2 Position | |||||||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RL 3 Position 2 Position | |||||||||||||||
| Base | Rush RL 3 Position 2 Position | |||||||||||||||
| SID FS-SID-UFA-D1 FS-SID-ULT3-D1 FS-SID-ULT2-D1 FS-SID-SLP3-D1 FS-SID-SLP2-D1 FS-SID-SEL3-D1 FS-SID-SEL2-D1 FS-SID-BSE3-D1 FS-SID-BSE2-D1 | Ultimate Flight Attendant | 29" B | 100-120 | Charger Race Day 2 Flight Attendant | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 15 |
| Ultimate | Charger Race Day 2 3 Position 2 Position | |||||||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RL 3 Position 2 Position | |||||||||||||||
| Base | Rush RL 3 Position 2 Position | |||||||||||||||
| ZEB FS-ZEB-UFA-A3 FS-ZEB-ULT-A3 FS-ZEB-SELP-A3 FS-ZEB-SEL-A2 FS-ZEB-BSE-A2 | Ultimate Flight Attendant | 27.5" B 29" B | 150-190 | Charger 3.1 Flight Attendant | Maxima PLUSH 7wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 30 | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube Light | 3 | 1 | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 15 |
| Ultimate | Charger 3.1 RC2 | |||||||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RC | |||||||||||||||
| Base | Rush RC | |||||||||||||||
| ZEB FS-ZEB-SEL-A2 FS-ZEB-BSE-A2 | Ultimate | 160-180 | Charger 3 RC2 | Maxima PLUSH 3wt | Dual Position Air | |||||||||||
| Select+ | ||||||||||||||||
| Select | Charger RC | |||||||||||||||
| Base | Rush RC | |||||||||||||||
| B = Boost | ||||||||||||||||

All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.