Rockshox Rear Shock Service: IFP Depth, Pressure, and Oil Weight Guide
For professional bike mechanics and technicians, having precise Rockshox rear shock specifications is essential for delivering top-tier service and performance. This concise cheatsheet consolidates the IFP depth, IFP pressure, and oil weight values for all Rockshox rear shock models and sizes, helping experienced suspension technicians quickly find accurate information without scrolling through lengthy technical documents. By using this resource, you can improve repair efficiency and provide reliable, high-quality service every time.
Rockshox IFP and Oil Chart
Follow provided links to download official step-by-step service procedures directly from SRAM. For help identifying your shock, consult the Rockshox Trailhead app.
Shock | Size (stroke) | IFP Depth | IFP Pressure | Oil |
---|---|---|---|---|
Super Deluxe 2023+ | Select R/Select+ | 35 mm | 200 psi | 7wt |
Ultimate/Ultimate DH | 41 mm | |||
Super Deluxe Coil 2023+ | Select R/Select+ | 35 mm | 200 psi | 7wt |
Ultimate/Ultimate DH | 41 mm | |||
Super Deluxe 2018+ | < 75 mm | 33 mm | 250 psi | 7wt |
>= 75 mm | 39 mm | |||
Super Deluxe Coil 2018+ | < 75 mm | 33 mm | 250 psi | 7wt |
>= 75 mm | 39 mm | |||
Super Deluxe Thru Shaft 2021+ | 57.5 - 62.5 mm | 33 mm | 250 psi | 7wt |
Deluxe 2023+ | 27.5 - 35 mm | 49.5 mm | 400 psi | 7wt |
37.5 - 45 mm | 58 mm | |||
47.5 - 55 mm | 66.5 mm | |||
57.5 - 75 mm | 75 mm | |||
Deluxe 2018-2022 2018-2019 RLR 2020-2022 ULTIMATE REMOTE 2018-2020 RT3 2018 RL/RT 2018-2022 R | 35 mm | 48.1 mm | RCT: 400 psi RT3: 350 psi R: 350 psi 2018 RL/RT 500 psi 2018-2019 RL/RT: 420 psi NUDE/NUDE2: 500 psi RL3/RLR/Ultimate: 500 psi | 7wt |
37.5 mm | 50.2 mm | |||
40 mm | 52.3 mm | |||
42.5 mm | 54.5 mm | |||
45 mm | 56.6 mm | |||
47.5 mm | 58.7 mm | |||
50 mm | 60.8 mm | |||
52.5 mm | 62.9 mm | |||
55 mm | 65 mm | |||
57.5 mm | 67.2 mm | |||
60 mm | 69.3 mm | |||
62.5 mm | 71.4 mm | |||
65 mm | 73.5 mm | |||
2019-2022 RL/RT 2020-2022 ULTIMATE RCT 2020-2021 NUDE, 2022-2023 NUDE2 2022-2023 SCOTT RL3 | 35 mm | 49.5 mm | ||
37.5 - 45 mm | 58 mm | |||
47.5 - 55 mm | 66.5 mm | |||
57.5 - 65 mm | 75 mm | |||
Monarch Plus 2016+ | All | 35 mm | 250 psi | 3wt |
Monarch RT3/R 2016+ | 31 mm | 44.1 mm | RT3: 350 psi R: 250 psi | RT3: 7wt R: 3wt |
38 mm | 49.4 mm | |||
44 mm | 54.8 mm | |||
46 mm | 57.5 mm | |||
48 mm | 57.5 mm | |||
51 mm | 60.2 mm | |||
54 mm | 62.9 mm | |||
57 mm | 65.6 mm | |||
60 mm | 68.3 mm | |||
63 mm | 70.9 mm | |||
66 mm | 73.1 mm | |||
Monarch RL/RT/XX 2016+ | 31 mm | 45.1 mm | RL: 500 psi RT: 500 psi XX 430: 500 psi XX 380: 350 psi XX 320: 350 psi XX 219: 350 psi | 3wt |
38 mm | 50.4 mm | |||
44 mm | 55.8 mm | |||
45 mm | 61.2 mm | |||
48 mm | 58.6 mm | |||
51 mm | 61.2 mm | |||
57 mm | 66.6 mm | |||
60 mm | 69.31 mm | |||
63 mm | 71.9 mm | |||
66 mm | 74.1 mm | |||
Monarch RT3 2013+ | 31 mm | 44.1 mm | 350 psi | 7wt |
38 mm | 49.4 mm | |||
44 mm | 54.8 mm | |||
51 mm | 60.2 mm | |||
57 mm | 65.6 mm | |||
63 mm | 70.9 mm | |||
66 mm | 73.1 mm | |||
Monarch R 2013+ | 31 mm | 45 mm | 250 psi | 3wt |
38 mm | 50.6 mm | |||
44 mm | 56.1 mm | |||
51 mm | 61.7 mm | |||
57 mm | 67.2 mm | |||
63 mm | 72.8 mm | |||
66 mm | 75 mm | |||
Vivid 2024+ | Base, Select | 35 mm | 200 psi | 7wt |
Select+, Ultimate, Ultimate DH | 41 mm | |||
Flight Attendant (37.5 - 65 mm) | 33 mm | |||
Flight Attendant (67.5 - 75 mm) | 39 mm | |||
Vivid 2014-2022 | 267 x 89 mm | 53 mm | 200 psi | 3wt |
All other | 49 mm | |||
Last updated: 2024-11-13 |