DT Swiss Road Classic Hub Dimensions
DT Swiss Road Classic hubs are durable, high-performance hubs featuring traditional J-bend spoke compatibility. The charts below contain hub spacing and flange measurements for all classic road, track and tandem models.
Quick navigation: Front Hubs | Rear Hubs
Front Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | |
---|---|---|---|---|---|
180 | 180 100 min non disc carbon ceramic | 39 | 39 | 37.4 | 37.4 |
180 100 mm DBCL carbon ceramic | 44 | 37.5 | 22.5 | 36 | |
190 | 190 100 mm non disc ceramic radial | 39 | 39 | 37.4 | 37.4 |
240 | 240s 100 mm nondisc non radial | 36 | 36 | 34.9 | 34.9 |
240s 100 mm nondisc radial | 38.8 | 38.8 | 37.3 | 37.3 | |
240 100 mm nondisc radial 2020+ | 43.5 | 43.5 | 37.5 | 37.5 | |
240s 100 mm DBCL Road | 44 | 42 | 22.5 | 35.6 | |
240 100 mm DBCL Road 2020+ | 43.4 | 43.4 | 22.6 | 36 | |
340 | 340 100 mm nondisc Road | 40.5 | 40.5 | 35.5 | 35.5 |
350 | 350 100 min nondisc Radial | 39 | 39 | 37.4 | 37.4 |
350 100 min nondisc Radial 2021+ | 39 | 39 | 37.4 | 37.4 | |
350 100 mm DBCL Road | 44 | 44 | 22.4 | 35 | |
350 100 mm DBCL Road 2021+ | 44 | 44 | 22.4 | 35 | |
370 | 370 100 mm Track | 64 | 64 | 34.6 | 34.6 |
540 | 540 100 mm tandem nondisc | 60 | 60 | 35.4 | 35.4 |
540 100 mm DBIS tandem | 60 | 60 | 21.1 | 35.5 | |
Last updated: 2024-11-18 |
Rear Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | |
---|---|---|---|---|---|
180 | 180 130 mm non disc carbon ceramic Shimano 9/10/11-speed | 41 | 45 | 33.2 | 17 |
180 142 mm DBCL carbon ceramic Shimano 9/10/11-speed | 44 | 47.5 | 33.6 | 18.9 | |
190 | 190 130 mm non disc ceramic Shimano 9/10-speed | 41 | 45 | 33.3 | 16.9 |
190 130 mm non disc ceramic Campa 9/10-speed | 41 | 45 | 33.3 | 16.9 | |
240 | 240s 130 mm nondisc Shimano 9/10/11-speed | 45 | 45 | 32.6 | 16.9 |
240s 130 mm nondisc Campa 9/10-speed | 45 | 45 | 32.6 | 16.9 | |
240s 130 mm nondisc "MTB hubshell" | 45 | 45 | 37.9 | 16.9 | |
240 130 mm nondisc Shimano 9/10/11-speed EXP 2020+ | 46.3 | 50.4 | 33.7 | 16.6 | |
240s 142 mm DBCL Shimano 9/10/11-speed | 44 | 47.5 | 33.5 | 18.9 | |
240 142 mm DBCL Shimano 9/10/11-speed EXP 2020+ | 50.4 | 50.4 | 34.8 | 19.1 | |
340 | 340 130 mm nondisc Road | 45 | 45 | 33.3 | 16.9 |
350 | 350 130 mm nondisc Shimano 9/10/11-speed | 46 | 46 | 33.5 | 16.8 |
350 130 mm nondisc Shimano 9/10/11-speed 2021+ | 46 | 46 | 34.1 | 16.3 | |
350 130 mm nondisc Campa 9/10-speed | 46 | 46 | 33.5 | 16.8 | |
350 142 mm DBCL Road Shimano 9/10/11-speed | 46 | 46 | 33.6 | 19.6 | |
350 142 mm DBCL Road Shimano 9/10/11-speed 2021+ | 47 | 47 | 33 | 20.2 | |
370 | 370 120 mm Track | 64 | 64 | 31 | 31 |
540 | 540 135/142 mm DBIS tandem | 60 | 60 | 34.6 | 19.6 |
540 140 mm DBIS tandem | 60 | 60 | 27.1 | 22.1 | |
540 145 mm DBIS tandem | 60 | 60 | 24.6 | 24.6 | |
Last updated: 2024-11-18 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!