DT Swiss Road Straight Pull Hub Dimensions
DT Swiss Road Straight Pull hubs offer stiff and lightweight performance with straight-pull spoke compatibility. The charts below provide accurate hub spacing and flange measurements for current road, track and tandem bike straight pull hubs.
Quick navigation: Front Hubs | Rear Hubs
Front Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | Spoke Hole Left Offset (mm) | Spoke Hole Right Offset (mm) | |
---|---|---|---|---|---|---|---|
180 | 180 100 mm non disc radial straight pull | 28.3 | 28.3 | 38.4 | 38.4 | 0 | 0 |
180 100mm DBCL Road 24h straightpull | 35.7 | 35.1 | 21.8 | 35.1 | 1.5 | 1.75 | |
180 100 mm DBCL Road 28h straightpull | 35.2 | 34.6 | 21.5 | 34.7 | 2.1 | 1.9 | |
240 | 240s 100 non non disc radial straightpull | 30 | 30 | 37.9 | 37.9 | 0 | 0 |
240 100 mm non disc radial straightpull 2020+ | 30.6 | 30.6 | 38.3 | 38.3 | 0 | 0 | |
240s 100 mm DBCL Road 24h straightpull | 39 | 37.5 | 21.7 | 35 | 0.99 | 0.74 | |
240 100 min DBCL Road 24h straightpull 2020+ | 37.2 | 37 | 22.1 | 35.2 | 1.5 | 1.75 | |
240 100 mm DBCL Road 28h straightpull | 38.5 | 36.5 | 21.7 | 35 | 1 | 1 | |
350 | 350 100 mm nondisc radial straightpull | 26.2 | 26.2 | 37 | 37 | 0 | 0 |
350 100 mm nondisc radial straightpull 2021+ | 26.2 | 26.2 | 37.8 | 37.8 | 0 | 0 | |
350 100 mm DBCL Road 24h straightpull | 39 | 37.5 | 21.3 | 34.9 | 2.5 | 2.1 | |
350 100 mm DBCL Road 24h straightpull 2021+ | 38.4 | 37.6 | 22.1 | 35.1 | 1.4 | 1.8 | |
350 100 min DBCL Road 28h straightpull | 38.5 | 36.5 | 21.4 | 35.1 | 1 | 0.95 | |
Last updated: 2024-11-18 |
Rear Hubs
Hub | Left Flange Diameter (mm) | Right Flange Diameter (mm) | Center to Left Flange (mm) | Center to Right Flange (mm) | Spoke Hole Left Offset (mm) | Spoke Hole Right Offset (mm) | |
---|---|---|---|---|---|---|---|
180 | 180 130 mm non disc 9/10/11-speed straightpull | 35.7 | 42.3 | 33.3 | 15.4 | 1.4 | 0 |
180 142 mm DBCL Road 24h 9/10/11-speed EXP straightpull | 35.7 | 42.3 | 33.4 | 17.3 | 1.4 | 0.2 | |
180 142 mm DBCL Road 28h 9/10/11-speed EXP straightpull | 35.4 | 41.8 | 33.4 | 17.5 | 2 | 0.4 | |
240 | 240s 130 mm non disc 9/10/11-speed straightpull | 39 | 46 | 33.3 | 16 | 1.3 | 2.15 |
240 130 mm non disc 9/10/11-speed EXP straightpull 2020+ | 37.2 | 44.1 | 33.4 | 15.7 | 1.8 | 0.4 | |
240s 142 mm DBCL Road 24h 9/10/11-speed straightpull | 39 | 45.5 | 33.3 | 17.9 | 0.87 | 0 | |
240 142 mm DBCL Road 24h 9/10/11-speed EXP straightpull 2020 | 37.3 | 44.2 | 33.6 | 17.6 | 1.4 | 0.4 | |
240s 142 mm DBCL Road 28h 9/10/11-speed straightpull | 38.5 | 45.5 | 33.3 | 17.9 | 1 | 0 | |
240 142 mm DBCL Road 28h 9/10/11-speed EXP straightpull 2020 | 36.9 | 43.2 | 33.6 | 17.7 | 2 | 0.4 | |
350 | 350 130 mm nondisc 9/10/11-speed straightpull | 38.5 | 45.5 | 33.3 | 15.8 | 1.75 | 2.25 |
350 130 mm nondisc 9/10/11-speed straightpull 2021+ | 38.7 | 46.2 | 33.9 | 15.3 | 1.8 | 0.4 | |
350 142 mm DBCL Road 24h 9/10/11-speed straightpull | 39 | 45.5 | 33.2 | 17.7 | 1.9 | 0.15 | |
350 142 mm DBCL Road 24h 9/10/11-speed straightpull 2021+ | 38.7 | 46.2 | 34.2 | 17.6 | 1.4 | 0.4 | |
350 142 mm DBCL Road 28h 9/10/11-speed straightpull | 38.5 | 45.5 | 33.3 | 17.7 | 0.7 | 0.15 | |
Last updated: 2024-11-18 |
VELODROP
Streamline your bike shop with Velodrop! Manage online bookings, track repairs, and boost workshop efficiency—all in one easy-to-use platform. Try it today!