2020 Rockshox Fork Oil Volumes
2020
2020
Oil volume chart for 2020 Rockshox suspension forks
2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Wheel | Travel | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||||
Upper Tube | Upper Tube | Lower Leg | |||||||||||||
Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Grease | Grease application | Wt. | Vol. | 30 Gold | R, RL | 26 | 80-100 | Motion Control | RockShox 5wt | 85 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 | 80-120 | 102 | |||||||||||||
29 | |||||||||||||||
30 Silver | TK, R | 26 | 80-100 | Turnkey | RockShox 5wt | 100 | RockShox 15wt | 5 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
27.5 | 80-120 | 123 | Coil | – | – | Coil Spring | |||||||||
Solo Air | RockShox 5wt | 2 (positive) | Air Piston | ||||||||||||
29 | 80-100 | 122 | Coil | – | – | Coil Spring | |||||||||
Solo Air | RockShox 5wt | 2 (positive) | Air Piston | ||||||||||||
35 Gold | R, RL | 27.5 B | 100-160 | Motion Control | RockShox 5wt | 170 | RockShox 15wt | 10 | DobonAir | RockShox 5wt | 3 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 10 |
29 B | |||||||||||||||
Bluto | R, RL | 26 | 80-120 | Motion Control | RockShox 5wt | 106 | RockShox 15wt | 5 | Solo Air | – | – | SRAM Butter | Air Piston | RockShox 15wt | 5 |
BoXXer | Ultimate | 27.5 B | 180-200 | Charger 2.1 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29 B | |||||||||||||||
Select | 27.5 B | Charger RC | 66 | ||||||||||||
29 B | |||||||||||||||
Judy Gold | R, RL | 27.5 B 29 B | 80-120 | Motion Control | RockShox 5wt | 102 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
Judy Silver | TK, R | Turnkey | 122 | ||||||||||||
Lyrik | Ultimate, Select+ | 27.5 B 29 B | 150-180 | Charger 2.1 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
Select | Charger RC | ||||||||||||||
Paragon Gold | R, RL | 700c | 50-65 | Motion Control | RockShox 5wt | 87 | RockShox 15wt | 12 | Solo Air | RockShox 5wt | 5 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 12 |
Paragon Silver | TK, R | Turnkey | 100 | Coil | – | – | Coil Spring | ||||||||
Pike | Ultimate, Select+ | 27.5 B | 120-160 | Charger 2.1 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Light | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 | |
29 B | 120-150 | ||||||||||||||
29+ | 120-130 | ||||||||||||||
Select | 27.5 B | 120-160 | Charger RC | ||||||||||||
29 B | 120-150 | ||||||||||||||
DJ | 26 | 100, 140 | Charger | – | – | SRAM Butter | |||||||||
Reba | R, RL | 26 | 80-120 | Rebound | RockShox 5wt | 136 | RockShox 15wt | 5 | Solo Air | – | – | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 5 |
27.5 B 29 B | 100 | Motion Control | 100 | ||||||||||||
110-120 | 105 | ||||||||||||||
Recon Gold | R, RL | 27.5 27.5 B 29 29 B | 80-130 | Motion Control | RockShox 5wt | 130 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
Recon | R, RL | 27.5 29 | 80-120 | Motion Control | RockShox 5wt | 118 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
130-140 | 150 | ||||||||||||||
27.5 B 29 B | 80-150 | 140 | |||||||||||||
TK, R | 27.5 29 | 80-100 | Turnkey | 118 | Coil | – | – | Coil Spring | 9 | ||||||
27.5 B 29 B | 80-120 | 140 | |||||||||||||
Recon Silver | TK | 26 | 100 | Turnkey | RockShox 5wt | 150 | RockShox 15wt | 6 | Solo Air | RockShox 5wt | 6 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
Revelation | R, RC | 27.5 B | 120-160 | Motion Control | RockShox 5wt | 155 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | – | – | SRAM Butter | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29 B | 120-150 | ||||||||||||||
RS-1 | R, RL, RLC | 27.5 | 100-130 | Charger 2 | Maxima PLUSH 3wt | Bleed | RockShox 15wt | 5 | Solo Air | – | – | SRAM Butter | Air Piston | RockShox 15wt | 5 |
29 | 100-120 | ||||||||||||||
Sektor | R, RL | 27.5 B 29 B | 80-150 | Motion Control | RockShox 5wt | 130 | RockShox 15wt | 6 | DebonAir | RockShox 5wt | 2 (positive) | PM600 or SRAM Butter | Air Piston | RockShox 15wt | 6 |
SID | Ultimate Carbon | 27.5 B 29 B | 100 | Charger 2 | Maxima PLUSH 3wt | Bleed | Maxima PLUSH Dynamic Suspension Lube Heavy | 5 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 2 (positive) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Heavy | 5 |
Ultimate, Select+ | 27.5 B | 100 | |||||||||||||
29 B | 100-120 | ||||||||||||||
Select | 27.5 B | 100 | Charger RL | ||||||||||||
29 B | 100-120 | ||||||||||||||
XC 30 | TK, R | 27.5 | 80-120 | Turnkey | RockShox 5wt | 143 | – | – | Coil | – | – | PM600 or SRAM Butter | Coil Spring | – | – |
29 | 80-100 | ||||||||||||||
Yari | RC | 27.5 B 29 B | 150-180 | Motion Control | RockShox 5wt | 180 | Maxima PLUSH Dynamic Suspension Lube Light | 10 | DebonAir | Maxima PLUSH Dynamic Suspension Lube Heavy | 3 (positive), 1 (negative) | RockShox Dynamic Seal Grease | Air Piston | Maxima PLUSH Dynamic Suspension Lube Light | 10 |
29+ | 100-160 | – | – | SRAM Butter |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.