2018 Rockshox Fork Oil Volumes
2018
2018
Oil volume chart for 2018 Rockshox suspension forks
2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Travel | Damping System | Right Leg (Damper) | Spring System | Left Leg (Spring) | ||||||
Upper Tube | Lower Leg | Upper Tube | Lower Leg | |||||||||
Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | Wt. | Vol. | |||||
30 Gold | RL 26 | 80-120 | Motion Control | 5wt | 85 | 15wt | 6 | Solo Air | PM600 | Grease Air Pistons | 15wt | 6 |
RL 27.5 | 102 | |||||||||||
RL 29 | ||||||||||||
30 Silver | TK 26 | 80-120 | Turnkey | 5wt | 100 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
TK 27.5 | 122 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | |||||||
Solo Air | 5wt | 5 | 6 | |||||||||
TK 29 | 80-100 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | |||||||
Solo Air | 5wt | 5 | 6 | |||||||||
Bluto | RCT3 | 80-120 | Motion Control | 5wt | 106 | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
RL | ||||||||||||
BoXXer | World Cup | 200 | Charger | 3wt | Bleed | 0w-30 | 10 | Solo Air | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
Team | Coil | Grease Coil Spring | 20 | |||||||||
RC | Motion Control | 5wt | 290 | |||||||||
Judy Gold | RL | 80-120 | Motion Control | 5wt | 102 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
Judy Silver | TK | Turnkey | 5wt | 122 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 | |
Lyrik | RCT3 | 150-180 | Charger Damper Charger 2 | 3wt | Bleed | 0w-30 | 10 | Solo Air DebonAir, Dual Position Air | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
RC | ||||||||||||
Paragon Silver | RL | 50-65 | Motion Control | 5wt | 87 | 15wt | 12 | Solo Air | 5wt | 5 | 15wt | 12 |
Paragon Silver | TK | Turnkey | 100 | Coil | PM600 or SRAM Butter | Grease Coil Spring | ||||||
Pike | RCT3 | 100-160 | Charger 2 | 3wt | Bleed | 0w-30 | 10 | Solo Air DebonAir, Dual Position Air | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
RC | ||||||||||||
DJ | 100, 140 | Charger | Solo Air | |||||||||
Reba | RL | 80-100 | Motion Control | 5wt | 100 | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
110-120 | 108 | |||||||||||
130-150 | 136 | |||||||||||
Recon | RL 27.5 RL 29 | 80-120 | Motion Control | 5wt | 118 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
130-140 | 150 | |||||||||||
RL 27.5 B* | 80-150 | 140 | ||||||||||
RL 29 B* | 80-140 | |||||||||||
TK | 80-100 | Turnkey | 118 | Coil | PM600 or SRAM Butter | Grease Coil Spring | 10 | |||||
Recon Gold | RL 27.5 | 80-120 | Motion Control | 5wt | 133 | 15wt | 6 | Solo Air | 5wt | 5 | 15wt | 6 |
130 | 130 | |||||||||||
RL 27.5 B* | 80-150 | |||||||||||
RL 29 | 80-130 | |||||||||||
RL 29 B* | 80-140 | |||||||||||
Revalation | RC | 120-160 | Motion Control | 5wt | 155 | 0w-30 | 10 | DebonAir | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
RS-1 | RLC | 100-130 | Charger 2 | 3wt | Bleed | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
RL | ||||||||||||
SID | World Cup | 80-100 | Charger 2 | 3wt | Bleed | 15wt | 5 | Solo Air | SRAM Butter | Grease Air Pistons | 15wt | 5 |
RLC | ||||||||||||
RL | ||||||||||||
XC 30 | TK | 80-120 | Turnkey | 5wt | 143 | – | – | Coil | PM600 or SRAM Butter | Grease Coil Spring | – | – |
Yari | RC | 100-180 | Motion Control | 5wt | 180 | 0w-30 | 10 | Solo Air DebonAir, Dual Position Air | SRAM Butter | Grease Air Pistons | 0w-30 | 10 |
All oil volume tables are sourced from the official SRAM service site.
For help identifying, tuning or servicing your Rockshox suspension fork or shock, visit the Rockshox Trailhead site.